Tapper
Jump to navigation
Jump to search
Contents
Source 1
Property | Data |
---|---|
Title | Tapper |
Publisher and/or Developer | U.S. Gold Ltd.?, SEGA Enterprises, Inc., Bally Midway Mfg Co. |
Year | 1983 |
Disk(s) | 1 |
Number of Index Holes | 1 |
Media Type | 5.25 DSDD |
Retail, Budget or Compilation (with name) | Retail |
Country of Release | UK |
Language(s) | English |
Platform | C64 |
NTSC or PAL | PAL |
Protection | None |
Working? | Yes |
Archived | 30 Sep 2011 sncboom2k |
Verified by | enigma |
Streams
File:Streams Tapper sncboom2k.zip
G64
Disk side 1 is empty.
Source 2
Property | Data |
---|---|
Title | Tapper |
Publisher and/or Developer | U.S. Gold Ltd.?, SEGA Enterprises, Inc., Bally Midway Mfg Co. |
Year | 1983 |
Disk(s) | 1 |
Number of Index Holes | ? |
Media Type | 5.25 DSDD |
Retail, Budget or Compilation (with name) | Retail |
Country of Release | UK |
Language(s) | English |
Platform | C64 |
NTSC or PAL | PAL |
Protection | None |
Working? | Yes |
Archived | 25 Oct 2013 sncboom2k |
Verified by | enigma |
Streams
File:Streams Tapper alt sncboom2k.zip
G64
File:Tapper alt sncboom2k s0.g64
Disk side 1 is empty.
Source 3
Property | Data |
---|---|
Title | Tapper |
Publisher and/or Developer | handic ab, SEGA Enterprises, Inc., Bally Midway Mfg Co. |
Year | 1983 |
Disk(s) | 1 |
Number of Index Holes | ? |
Media Type | 5.25 DSDD |
Retail, Budget or Compilation (with name) | Retail |
Country of Release | SE? |
Language(s) | English |
Platform | C64 |
NTSC or PAL | PAL |
Protection | Track 31 - 42 is unformatted. Checks if track 32 is unformatted then if track 33 is unformatted. |
Working? | Yes |
Archived | 27 Oct 2013 sncboom2k |
Verified by | enigma |
Streams
File:Streams Tapper Handic sncboom2k.zip
G64
File:Tapper Handic sncboom2k s0.g64
Disk side 1 is empty.