Difference between revisions of "Coin-Op Hits I"
| (3 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
* [[RoadBlasters]] [https://www.mobygames.com/game/c64/roadblasters mobygames link] | * [[RoadBlasters]] [https://www.mobygames.com/game/c64/roadblasters mobygames link] | ||
==== Disk 3 ==== | ==== Disk 3 ==== | ||
| − | * [[ | + | * [[OutRun (PAL)]] [https://www.mobygames.com/game/c64/outrun mobygames link] |
=== Contents Remarks === | === Contents Remarks === | ||
| − | |||
Disk 1 side 0 additionally contains the game content of | Disk 1 side 0 additionally contains the game content of | ||
* [[Tapper]] [https://www.mobygames.com/game/c64/tapper mobygames link] | * [[Tapper]] [https://www.mobygames.com/game/c64/tapper mobygames link] | ||
| Line 25: | Line 24: | ||
LOAD"S1",8,1 | LOAD"S1",8,1 | ||
SYS50176 | SYS50176 | ||
| − | |||
| − | |||
| − | |||
== Source 1 == <!--T:2--> | == Source 1 == <!--T:2--> | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 118: | Line 114: | ||
==== Manual ==== | ==== Manual ==== | ||
[[File:Coin Op Hits manual.pdf|thumb|Manual]] | [[File:Coin Op Hits manual.pdf|thumb|Manual]] | ||
| + | <br clear=all> | ||
== Source 2 == <!--T:2--> | == Source 2 == <!--T:2--> | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 203: | Line 200: | ||
[[File:CoinOpHits_Outrun_s1.g64]] | [[File:CoinOpHits_Outrun_s1.g64]] | ||
| + | |||
| + | == Source 3 == <!--T:2--> | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Property !! Data | ||
| + | |- | ||
| + | | Title || Coin-Op Hits I | ||
| + | |- | ||
| + | | Publisher and/or Developer || U.S. Gold | ||
| + | |- | ||
| + | | Year || 1989 | ||
| + | |- | ||
| + | | Disk(s) || 3 | ||
| + | |- | ||
| + | | Number of Index Holes || 1 | ||
| + | |- | ||
| + | | Media Type || 5.25 DSDD | ||
| + | |- | ||
| + | | Retail, Budget or Compilation (with name) || Compilation | ||
| + | |- | ||
| + | | Country of Release || UK | ||
| + | |- | ||
| + | | Language(s) || English | ||
| + | |- | ||
| + | | Platform || C64 | ||
| + | |- | ||
| + | | NTSC or PAL || PAL | ||
| + | |- | ||
| + | | Protection || See stream description | ||
| + | |- | ||
| + | | Working? || Yes | ||
| + | |- | ||
| + | | Archived || 8 Oct 2011 sncboom2k | ||
| + | |- | ||
| + | | Verified by || enigma | ||
| + | |} | ||
| + | <gallery> | ||
| + | File:Coin-OpHits_Disk1_sncboom2k_a_dos_r1.png|Disk 1 Side 0 | ||
| + | File:Coin-OpHits_Disk1_sncboom2k_b_dos_r1.png|Disk 1 Side 1 | ||
| + | File:Coin-OpHits_Disk2_sncboom2k_a_dos_r1.png|Disk 2 Side 0 | ||
| + | File:Coin-OpHits_Disk2_sncboom2k_b_dos_r1.png|Disk 2 Side 1 | ||
| + | File:Coin-OpHits_Disk3_sncboom2k_a_dos_r1.png|Disk 3 Side 0 | ||
| + | File:Coin-OpHits_Disk3_sncboom2k_b_dos_r1.png|Disk 3 Side 1 | ||
| + | </gallery> | ||
| + | ==== Streams ==== | ||
| + | Protections: | ||
| + | |||
| + | Spy Hunter: [[Ocean Protection]] | ||
| + | |||
| + | Bionic Commando: [[CYAN Loader A]] | ||
| + | |||
| + | [[File:Streams_Coin-OpHits_boxed_disk1_sncboom2k.zip]] | ||
| + | |||
| + | Protections: | ||
| + | |||
| + | Thunderblade: [[CYAN Loader A]] | ||
| + | |||
| + | Road Blasters: [[CYAN Loader A]] | ||
| + | |||
| + | [[File:Streams_Coin-OpHits_boxed_disk2_sncboom2k.zip]] | ||
| + | |||
| + | Protection: [[CYAN Loader A]] | ||
| + | |||
| + | [[File:Streams_Coin-OpHits_boxed_disk3_sncboom2k.zip]] | ||
| + | ==== G64 ==== | ||
| + | ===== Disk 1 ===== | ||
| + | [[File:Coin-OpHits_Disk1_sncboom2k_s0.g64]] | ||
| + | |||
| + | [[File:Coin-OpHits_Disk1_sncboom2k_s1.g64]] | ||
| + | ===== Disk 2 ===== | ||
| + | [[File:Coin-OpHits_Disk2_sncboom2k_s0.g64]] | ||
| + | |||
| + | [[File:Coin-OpHits_Disk2_sncboom2k_s1.g64]] | ||
| + | ===== Disk 3 ===== | ||
| + | [[File:Coin-OpHits_Disk3_sncboom2k_s0.g64]] | ||
| + | |||
| + | [[File:Coin-OpHits_Disk3_sncboom2k_s1.g64]] | ||
Latest revision as of 02:48, 17 November 2024
Contents
Contents
Disk 1
Disk 2
Disk 3
Contents Remarks
Disk 1 side 0 additionally contains the game content of
For Tapper enter:
LOAD"LOADER",8,1 SYS49152
For Beach-Head enter:
LOAD"S1",8,1 SYS50176
Source 1
| Property | Data |
|---|---|
| Title | Coin-Op Hits I |
| Publisher and/or Developer | U.S. Gold |
| Year | 1989 |
| Disk(s) | 3 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Compilation |
| Country of Release | UK |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | See stream description |
| Working? | Yes |
| Archived | 9 Sep 2017 - 19 Sep 2019 enigma |
| Verified by | enigma, parser |
From the collection of Rene Meyer
Streams
Protections:
Spy Hunter: Ocean Protection
Bionic Commando: CYAN Loader A
File:Streams USGold Coin Op Hits Disk 1 Spy Hunter Bionic Commando.zip
Protections:
Thunderblade: CYAN Loader A
Road Blasters: CYAN Loader A
File:Streams USGold Coin Op Hits Disk 2 Thunder Blade Road Blasters.zip
Protection: CYAN Loader A
File:Streams USGold Coin Op Hits Disk 3 Out Run.zip
G64
Disk 1
File:USGold Coin Op Hits Disk 1 Spy Hunter Bionic Commando s0.g64
File:USGold Coin Op Hits Disk 1 Spy Hunter Bionic Commando s1.g64
Disk 2
File:USGold Coin Op Hits Disk 2 Thunder Blade Road Blasters s0.g64
File:USGold Coin Op Hits Disk 2 Thunder Blade Road Blasters s1.g64
Disk 3
File:Coin-Op Hits (US Gold) (1989) (Compilation) Disk 3 RAW2 s0 -Outrun-.g64
File:Coin-Op Hits (US Gold) (1989) (Compilation) Disk 3 RAW2 s1 -Outrun-.g64
Manual
Source 2
| Property | Data |
|---|---|
| Title | Coin-Op Hits I |
| Publisher and/or Developer | U.S. Gold |
| Year | 1989 |
| Disk(s) | 3 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Compilation |
| Country of Release | UK |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | See stream description |
| Working? | Yes |
| Archived | 25 Feb 2017 enigma |
| Verified by | enigma |
From the collection of Christian Zauner
Streams
Protections:
Spy Hunter: Ocean Protection
Bionic Commando: CYAN Loader A
File:Streams CoinOpHits disk1 Spy Hunter a Bionic Commando b CT.zip
Protections:
Thunderblade: CYAN Loader A
Road Blasters: CYAN Loader A
File:Streams CoinOpHits disk2 Thunder Blade a Road Blasters b CT.zip
Protection: CYAN Loader A
File:Streams CoinOpHits disk3 Outrun CT.zip
G64
Disk 1
File:CoinOpHits Spy Hunter a Bionic Commando b s0.g64
File:CoinOpHits Spy Hunter a Bionic Commando b s1.g64
Disk 2
File:CoinOpHits Thunder Blade a Road Blasters b s0.g64
File:CoinOpHits Thunder Blade a Road Blasters b s1.g64
Disk 3
Source 3
| Property | Data |
|---|---|
| Title | Coin-Op Hits I |
| Publisher and/or Developer | U.S. Gold |
| Year | 1989 |
| Disk(s) | 3 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Compilation |
| Country of Release | UK |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | See stream description |
| Working? | Yes |
| Archived | 8 Oct 2011 sncboom2k |
| Verified by | enigma |
Streams
Protections:
Spy Hunter: Ocean Protection
Bionic Commando: CYAN Loader A
File:Streams Coin-OpHits boxed disk1 sncboom2k.zip
Protections:
Thunderblade: CYAN Loader A
Road Blasters: CYAN Loader A
File:Streams Coin-OpHits boxed disk2 sncboom2k.zip
Protection: CYAN Loader A
File:Streams Coin-OpHits boxed disk3 sncboom2k.zip
G64
Disk 1
File:Coin-OpHits Disk1 sncboom2k s0.g64
File:Coin-OpHits Disk1 sncboom2k s1.g64
Disk 2
File:Coin-OpHits Disk2 sncboom2k s0.g64
File:Coin-OpHits Disk2 sncboom2k s1.g64