Difference between revisions of "Coin-Op Hits I"
| (16 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Category:C64 Game Compilation]] | ||
| + | [https://www.mobygames.com/game/coin-op-hits-i mobygames link] | ||
| + | |||
| + | === Contents === | ||
| + | ==== Disk 1 ==== | ||
| + | * [[Spy Hunter]] [https://www.mobygames.com/game/c64/spy-hunter mobygames link] | ||
| + | * [[Bionic Commando]] [https://www.mobygames.com/game/c64/bionic-commando mobygames link] | ||
| + | ==== Disk 2 ==== | ||
| + | * [[ThunderBlade]] [https://www.mobygames.com/game/c64/thunderblade mobygames link] | ||
| + | * [[RoadBlasters]] [https://www.mobygames.com/game/c64/roadblasters mobygames link] | ||
| + | ==== Disk 3 ==== | ||
| + | * [[OutRun (PAL)]] [https://www.mobygames.com/game/c64/outrun mobygames link] | ||
| + | |||
| + | === Contents Remarks === | ||
| + | Disk 1 side 0 additionally contains the game content of | ||
| + | * [[Tapper]] [https://www.mobygames.com/game/c64/tapper mobygames link] | ||
| + | * [[Beach-Head]] [https://www.mobygames.com/game/c64/beach-head mobygames link] | ||
| + | |||
| + | For Tapper enter: | ||
| + | LOAD"LOADER",8,1 | ||
| + | SYS49152 | ||
| + | |||
| + | For Beach-Head enter: | ||
| + | LOAD"S1",8,1 | ||
| + | SYS50176 | ||
| + | == Source 1 == <!--T:2--> | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 31: | Line 57: | ||
| Archived || 9 Sep 2017 - 19 Sep 2019 enigma | | Archived || 9 Sep 2017 - 19 Sep 2019 enigma | ||
|- | |- | ||
| − | | Verified by || enigma | + | | Verified by || enigma, parser |
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<gallery> | <gallery> | ||
File:USGold_Coin_Op_Hits_Disk_1_disk.jpg|Disk 1 | File:USGold_Coin_Op_Hits_Disk_1_disk.jpg|Disk 1 | ||
| Line 57: | Line 64: | ||
File:Coin_Op_Hits_disk3.jpg|Disk 3 | File:Coin_Op_Hits_disk3.jpg|Disk 3 | ||
</gallery> | </gallery> | ||
| − | |||
<gallery> | <gallery> | ||
File:USGold_Coin_Op_Hits_Disk_Spy_Bionic_Commando_Menu.bmp|Menu | File:USGold_Coin_Op_Hits_Disk_Spy_Bionic_Commando_Menu.bmp|Menu | ||
| Line 66: | Line 72: | ||
File:USGold_Coin_Op_Hits_Disk_Thunderblade_Menu.bmp|Menu | File:USGold_Coin_Op_Hits_Disk_Thunderblade_Menu.bmp|Menu | ||
File:USGold_Coin_Op_Hits_Disk_Thunderblade_Game.bmp|Game | File:USGold_Coin_Op_Hits_Disk_Thunderblade_Game.bmp|Game | ||
| + | File:USGold_Coin_Op_Hits_Disk_Out_Run_Title.bmp|Title | ||
| + | File:USGold_Coin_Op_Hits_Disk_Out_Run_Game.bmp|Game | ||
</gallery> | </gallery> | ||
| − | + | From the collection of [http://www.spielepower.de/ Rene Meyer] | |
| − | + | ==== Streams ==== | |
| − | |||
| − | |||
Protections: | Protections: | ||
| − | Spy Hunter | + | Spy Hunter: [[Ocean Protection]] |
| − | Bionic Commando | + | Bionic Commando: [[CYAN Loader A]] |
[[File:Streams USGold Coin Op Hits Disk 1 Spy Hunter Bionic Commando.zip|thumb]] | [[File:Streams USGold Coin Op Hits Disk 1 Spy Hunter Bionic Commando.zip|thumb]] | ||
| Line 82: | Line 88: | ||
Protections: | Protections: | ||
| − | Thunderblade | + | Thunderblade: [[CYAN Loader A]] |
| − | Road Blasters | + | Road Blasters: [[CYAN Loader A]] |
[[File:Streams USGold Coin Op Hits Disk 2 Thunder Blade Road Blasters.zip|thumb]] | [[File:Streams USGold Coin Op Hits Disk 2 Thunder Blade Road Blasters.zip|thumb]] | ||
| − | Protection: [[CYAN Loader | + | Protection: [[CYAN Loader A]] |
[[File:Streams USGold Coin Op Hits Disk 3 Out Run.zip|thumb]] | [[File:Streams USGold Coin Op Hits Disk 3 Out Run.zip|thumb]] | ||
| − | ===== | + | ==== G64 ==== |
| + | ===== Disk 1 ===== | ||
| + | [[File:USGold_Coin_Op_Hits_Disk_1_Spy_Hunter_Bionic_Commando_s0.g64]] | ||
| + | |||
| + | [[File:USGold_Coin_Op_Hits_Disk_1_Spy_Hunter_Bionic_Commando_s1.g64]] | ||
| + | ===== Disk 2 ===== | ||
| + | [[File:USGold_Coin_Op_Hits_Disk_2_Thunder_Blade_Road_Blasters_s0.g64]] | ||
| + | |||
| + | [[File:USGold_Coin_Op_Hits_Disk_2_Thunder_Blade_Road_Blasters_s1.g64]] | ||
| + | ===== Disk 3 ===== | ||
| + | [[File:Coin-Op_Hits_(US Gold)_(1989)_(Compilation)_Disk_3_RAW2_s0_-Outrun-.g64]] | ||
| + | |||
| + | [[File:Coin-Op_Hits_(US Gold)_(1989)_(Compilation)_Disk_3_RAW2_s1_-Outrun-.g64]] | ||
| + | ==== Manual ==== | ||
| + | [[File:Coin Op Hits manual.pdf|thumb|Manual]] | ||
| + | <br clear=all> | ||
| + | == Source 2 == <!--T:2--> | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Property !! Data | ||
| + | |- | ||
| + | | Title || Coin-Op Hits I | ||
| + | |- | ||
| + | | Publisher and/or Developer || U.S. Gold | ||
| + | |- | ||
| + | | Year || 1989 | ||
| + | |- | ||
| + | | Disk(s) || 3 | ||
| + | |- | ||
| + | | Number of Index Holes || 1 | ||
| + | |- | ||
| + | | Media Type || 5.25 DSDD | ||
| + | |- | ||
| + | | Retail, Budget or Compilation (with name) || Compilation | ||
| + | |- | ||
| + | | Country of Release || UK | ||
| + | |- | ||
| + | | Language(s) || English | ||
| + | |- | ||
| + | | Platform || C64 | ||
| + | |- | ||
| + | | NTSC or PAL || PAL | ||
| + | |- | ||
| + | | Protection || See stream description | ||
| + | |- | ||
| + | | Working? || Yes | ||
| + | |- | ||
| + | | Archived || 25 Feb 2017 enigma | ||
| + | |- | ||
| + | | Verified by || enigma | ||
| + | |} | ||
| + | <gallery> | ||
| + | File:coin-op_hits_disk1_spy_hunter__bionic_commando.jpg|Disk 1 | ||
| + | File:coin-op_hits_disk2_thunder_blade__road_blasters.jpg|Disk 2 | ||
| + | File:coin-op_hits_disk3_outrun.jpg|Disk 3 | ||
| + | </gallery> | ||
| + | <gallery> | ||
| + | File:coin-op_hits_box_front.jpg|Box Front | ||
| + | File:coin-op_hits_box_back.jpg|Box Back | ||
| + | File:coin-op_hits_box_side.jpg|Box Side | ||
| + | File:coin-op_hits_adverts_banner_1.jpg|Advert 1 | ||
| + | File:coin-op_hits_adverts_banner_2.jpg|Advert 2 | ||
| + | File:coin-op_hits_adverts_banner_3.jpg|Advert 3 | ||
| + | File:coin-op_hits_adverts_banner_4.jpg|Advert 4 | ||
| + | File:coin-op_hits_adverts_banner_5.jpg|Advert 5 | ||
| + | File:coin-op_hits_adverts_banner_6.jpg|Advert 6 | ||
| + | </gallery> | ||
| + | From the collection of Christian Zauner | ||
| + | ==== Streams ==== | ||
| + | Protections: | ||
| + | |||
| + | Spy Hunter: [[Ocean Protection]] | ||
| + | |||
| + | Bionic Commando: [[CYAN Loader A]] | ||
| + | |||
| + | [[File:Streams_CoinOpHits_disk1_Spy_Hunter_a__Bionic_Commando_b_CT.zip]] | ||
| + | |||
| + | Protections: | ||
| + | |||
| + | Thunderblade: [[CYAN Loader A]] | ||
| + | |||
| + | Road Blasters: [[CYAN Loader A]] | ||
| − | Disk 1: | + | [[File:Streams_CoinOpHits_disk2_Thunder_Blade_a__Road_Blasters_b_CT.zip]] |
| + | |||
| + | Protection: [[CYAN Loader A]] | ||
| + | |||
| + | [[File:Streams_CoinOpHits_disk3_Outrun_CT.zip]] | ||
| + | ==== G64 ==== | ||
| + | ===== Disk 1 ===== | ||
| + | [[File:CoinOpHits_Spy_Hunter_a__Bionic_Commando_b_s0.g64]] | ||
| + | |||
| + | [[File:CoinOpHits_Spy_Hunter_a__Bionic_Commando_b_s1.g64]] | ||
| + | ===== Disk 2 ===== | ||
| + | [[File:CoinOpHits_Thunder_Blade_a__Road_Blasters_b_s0.g64]] | ||
| + | |||
| + | [[File:CoinOpHits_Thunder_Blade_a__Road_Blasters_b_s1.g64]] | ||
| + | ===== Disk 3 ===== | ||
| + | [[File:CoinOpHits_Outrun_s0.g64]] | ||
| + | |||
| + | [[File:CoinOpHits_Outrun_s1.g64]] | ||
| + | |||
| + | == Source 3 == <!--T:2--> | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Property !! Data | ||
| + | |- | ||
| + | | Title || Coin-Op Hits I | ||
| + | |- | ||
| + | | Publisher and/or Developer || U.S. Gold | ||
| + | |- | ||
| + | | Year || 1989 | ||
| + | |- | ||
| + | | Disk(s) || 3 | ||
| + | |- | ||
| + | | Number of Index Holes || 1 | ||
| + | |- | ||
| + | | Media Type || 5.25 DSDD | ||
| + | |- | ||
| + | | Retail, Budget or Compilation (with name) || Compilation | ||
| + | |- | ||
| + | | Country of Release || UK | ||
| + | |- | ||
| + | | Language(s) || English | ||
| + | |- | ||
| + | | Platform || C64 | ||
| + | |- | ||
| + | | NTSC or PAL || PAL | ||
| + | |- | ||
| + | | Protection || See stream description | ||
| + | |- | ||
| + | | Working? || Yes | ||
| + | |- | ||
| + | | Archived || 8 Oct 2011 sncboom2k | ||
| + | |- | ||
| + | | Verified by || enigma | ||
| + | |} | ||
| + | <gallery> | ||
| + | File:Coin-OpHits_Disk1_sncboom2k_a_dos_r1.png|Disk 1 Side 0 | ||
| + | File:Coin-OpHits_Disk1_sncboom2k_b_dos_r1.png|Disk 1 Side 1 | ||
| + | File:Coin-OpHits_Disk2_sncboom2k_a_dos_r1.png|Disk 2 Side 0 | ||
| + | File:Coin-OpHits_Disk2_sncboom2k_b_dos_r1.png|Disk 2 Side 1 | ||
| + | File:Coin-OpHits_Disk3_sncboom2k_a_dos_r1.png|Disk 3 Side 0 | ||
| + | File:Coin-OpHits_Disk3_sncboom2k_b_dos_r1.png|Disk 3 Side 1 | ||
| + | </gallery> | ||
| + | ==== Streams ==== | ||
| + | Protections: | ||
| − | [[ | + | Spy Hunter: [[Ocean Protection]] |
| − | [[ | + | Bionic Commando: [[CYAN Loader A]] |
| + | [[File:Streams_Coin-OpHits_boxed_disk1_sncboom2k.zip]] | ||
| − | + | Protections: | |
| − | [[ | + | Thunderblade: [[CYAN Loader A]] |
| − | [[ | + | Road Blasters: [[CYAN Loader A]] |
| + | [[File:Streams_Coin-OpHits_boxed_disk2_sncboom2k.zip]] | ||
| − | + | Protection: [[CYAN Loader A]] | |
| − | [[File: | + | [[File:Streams_Coin-OpHits_boxed_disk3_sncboom2k.zip]] |
| + | ==== G64 ==== | ||
| + | ===== Disk 1 ===== | ||
| + | [[File:Coin-OpHits_Disk1_sncboom2k_s0.g64]] | ||
| − | [[File: | + | [[File:Coin-OpHits_Disk1_sncboom2k_s1.g64]] |
| + | ===== Disk 2 ===== | ||
| + | [[File:Coin-OpHits_Disk2_sncboom2k_s0.g64]] | ||
| − | ===== | + | [[File:Coin-OpHits_Disk2_sncboom2k_s1.g64]] |
| + | ===== Disk 3 ===== | ||
| + | [[File:Coin-OpHits_Disk3_sncboom2k_s0.g64]] | ||
| − | [[File:Coin | + | [[File:Coin-OpHits_Disk3_sncboom2k_s1.g64]] |
Latest revision as of 02:48, 17 November 2024
Contents
Contents
Disk 1
Disk 2
Disk 3
Contents Remarks
Disk 1 side 0 additionally contains the game content of
For Tapper enter:
LOAD"LOADER",8,1 SYS49152
For Beach-Head enter:
LOAD"S1",8,1 SYS50176
Source 1
| Property | Data |
|---|---|
| Title | Coin-Op Hits I |
| Publisher and/or Developer | U.S. Gold |
| Year | 1989 |
| Disk(s) | 3 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Compilation |
| Country of Release | UK |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | See stream description |
| Working? | Yes |
| Archived | 9 Sep 2017 - 19 Sep 2019 enigma |
| Verified by | enigma, parser |
From the collection of Rene Meyer
Streams
Protections:
Spy Hunter: Ocean Protection
Bionic Commando: CYAN Loader A
File:Streams USGold Coin Op Hits Disk 1 Spy Hunter Bionic Commando.zip
Protections:
Thunderblade: CYAN Loader A
Road Blasters: CYAN Loader A
File:Streams USGold Coin Op Hits Disk 2 Thunder Blade Road Blasters.zip
Protection: CYAN Loader A
File:Streams USGold Coin Op Hits Disk 3 Out Run.zip
G64
Disk 1
File:USGold Coin Op Hits Disk 1 Spy Hunter Bionic Commando s0.g64
File:USGold Coin Op Hits Disk 1 Spy Hunter Bionic Commando s1.g64
Disk 2
File:USGold Coin Op Hits Disk 2 Thunder Blade Road Blasters s0.g64
File:USGold Coin Op Hits Disk 2 Thunder Blade Road Blasters s1.g64
Disk 3
File:Coin-Op Hits (US Gold) (1989) (Compilation) Disk 3 RAW2 s0 -Outrun-.g64
File:Coin-Op Hits (US Gold) (1989) (Compilation) Disk 3 RAW2 s1 -Outrun-.g64
Manual
Source 2
| Property | Data |
|---|---|
| Title | Coin-Op Hits I |
| Publisher and/or Developer | U.S. Gold |
| Year | 1989 |
| Disk(s) | 3 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Compilation |
| Country of Release | UK |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | See stream description |
| Working? | Yes |
| Archived | 25 Feb 2017 enigma |
| Verified by | enigma |
From the collection of Christian Zauner
Streams
Protections:
Spy Hunter: Ocean Protection
Bionic Commando: CYAN Loader A
File:Streams CoinOpHits disk1 Spy Hunter a Bionic Commando b CT.zip
Protections:
Thunderblade: CYAN Loader A
Road Blasters: CYAN Loader A
File:Streams CoinOpHits disk2 Thunder Blade a Road Blasters b CT.zip
Protection: CYAN Loader A
File:Streams CoinOpHits disk3 Outrun CT.zip
G64
Disk 1
File:CoinOpHits Spy Hunter a Bionic Commando b s0.g64
File:CoinOpHits Spy Hunter a Bionic Commando b s1.g64
Disk 2
File:CoinOpHits Thunder Blade a Road Blasters b s0.g64
File:CoinOpHits Thunder Blade a Road Blasters b s1.g64
Disk 3
Source 3
| Property | Data |
|---|---|
| Title | Coin-Op Hits I |
| Publisher and/or Developer | U.S. Gold |
| Year | 1989 |
| Disk(s) | 3 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Compilation |
| Country of Release | UK |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | See stream description |
| Working? | Yes |
| Archived | 8 Oct 2011 sncboom2k |
| Verified by | enigma |
Streams
Protections:
Spy Hunter: Ocean Protection
Bionic Commando: CYAN Loader A
File:Streams Coin-OpHits boxed disk1 sncboom2k.zip
Protections:
Thunderblade: CYAN Loader A
Road Blasters: CYAN Loader A
File:Streams Coin-OpHits boxed disk2 sncboom2k.zip
Protection: CYAN Loader A
File:Streams Coin-OpHits boxed disk3 sncboom2k.zip
G64
Disk 1
File:Coin-OpHits Disk1 sncboom2k s0.g64
File:Coin-OpHits Disk1 sncboom2k s1.g64
Disk 2
File:Coin-OpHits Disk2 sncboom2k s0.g64
File:Coin-OpHits Disk2 sncboom2k s1.g64