Skate or Die
Source 1
| Property | Data |
|---|---|
| Title | Skate or Die |
| Publisher and/or Developer | Electronic Arts Inc., Electronic Arts UK Ltd. |
| Year | 1987 |
| Disk(s) | 1 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | UK |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | PirateSlayer |
| Working? | Yes |
| Archived | 21 Oct 2014 enigma |
| Verified by | enigma |

-
Title
-
Menu
-
Map
-
Game
Streams
File:Streams SkateOrDie enigma.zip
G64
Source 2
| Property | Data |
|---|---|
| Title | Skate or Die |
| Publisher and/or Developer | Electronic Arts Inc., Electronic Arts UK Ltd. |
| Year | 1987 |
| Disk(s) | 1 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | UK |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | PirateSlayer |
| Working? | Yes |
| Archived | 19 Jan 2013 TNT |
| Verified by | enigma |
-
Side 0
-
Side 1
Streams
File:Streams SkateOrDie tnt.zip
G64
dtc could not convert track 31 from the streams of side 0, so I converted with G64Conv for track 31.
Source 3
| Property | Data |
|---|---|
| Title | Skate or Die |
| Publisher and/or Developer | Electronic Arts Inc. |
| Year | 1987 |
| Disk(s) | 1 |
| Number of Index Holes | ? |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | ? |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | ? |
| Protection | PirateSlayer |
| Duplicator | COMMODORE 4040/1541 REV DUP 5"-48/35 1S DD SS |
| Working? | Yes |
| Archived | 18 Jan 2013 Skape |
| Verified by | enigma |
-
Side 0
-
Side 1

Streams
File:Streams SkateOrDie skape.zip
G64
Source 4
| Property | Data |
|---|---|
| Title | Skate or Die |
| Publisher and/or Developer | Electronic Arts Inc. |
| Year | 1987 |
| Disk(s) | 1 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | US |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | NTSC |
| Protection | PirateSlayer |
| Working? | Yes |
| Archived | 25 Feb 2013 Rakki |
| Verified by | enigma |
-
Side 0
-
Side 1
Purchased from: ebay.fr
Rakki: Loose, found from France. Disk is exactly same as USA version so believe this is NTSC. Track 02.0 unformatted?
Streams
File:Streams SkateOrDie rakki.zip
G64
Source 5
| Property | Data |
|---|---|
| Title | Skate or Die |
| Publisher and/or Developer | Electronic Arts Inc. |
| Year | 1987 |
| Disk(s) | 1 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | US |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | NTSC |
| Protection | PirateSlayer |
| Working? | Yes |
| Archived | 4 Mar 2013 Rakki |
| Verified by | enigma |
-
Side 0
-
Side 1
Purchased from: ebay?
Rakki: 02.0 empty?, 68.0 +1. Complete USA version. ISBN 1-55543-185-2
Streams
File:Streams SkateOrDie USA rakki.zip
G64
File:SkateOrDie usa rakki s0.g64
File:SkateOrDie usa rakki s1.g64
Source 6
| Property | Data |
|---|---|
| Title | Skate or Die |
| Publisher and/or Developer | Electronic Arts Inc. |
| Year | 1987 |
| Disk(s) | 1 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | UK |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | PirateSlayer |
| Working? | Yes |
| Archived | 23 Oct 2021 parser |
| Verified by | enigma |
-
Side 0
-
Side 1
-
Cover
-
Disk
-
Disk with Sleeve
-
Inlay 1
-
Inlay 2
-
Manual
Streams
File:Streams SkateOrDie ElectronicArts E04841XL parser.zip
NIB
File:NIB SkateOrDie ElectronicArts E04841XL parser.zip
G64
File:SkateOrDie ElectronicArts E04841XL parser s0.g64
File:SkateOrDie ElectronicArts E04841XL parser s1.g64
Source 7
| Property | Data |
|---|---|
| Title | Skate or Die |
| Publisher and/or Developer | Electronic Arts Inc. |
| Year | 1987 |
| Disk(s) | 1 |
| Number of Index Holes | ? |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | US |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | NTSC |
| Protection | PirateSlayer |
| Working? | Side 0: No (read error in track 31 sector 8) Side 1: Yes |
| Archived | 12 Mar 2013 sncboom2k |
| Verified by | enigma |
-
Side 0
-
Side 1
sncboom2k: 1st copy, Electronic Arts (no photos).
The US release: both sides have the disk name "skate or die!" (ID "ea"). Track 2 of side 0 carries the signature of the protection and has no sectors; all other tracks of both sides have the standard CBM DOS format. The game is started from side 0 with LOAD"*",8,1. No duplicator record was found. On this dump track 31 sector 8 of side 0 has a read error (DTC and g64conv); on Source 9 this sector holds game data, so the game cannot be played completely from this dump, although it starts. Apart from this sector both sides are identical to Source 9. No G64 is provided for side 0.
Streams
File:Streams SkateOrDie sncboom2k NTSC 1st copy ElectronicArts.zip
G64
File:SkateOrDie sncboom2k NTSC 1st copy ElectronicArts s1.g64