Knight Games
Source 1
| Property | Data |
|---|---|
| Title | Knight Games |
| Publisher and/or Developer | The English Software Company |
| Year | 1986 |
| Disk(s) | 1 |
| Number of Index Holes | ? |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | UK |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | CYAN Loader V1 |
| Duplicator | COMMODORE STD DUP 5"-48/35 1S DD SS |
| Working? | Yes |
| Archived | 20 Nov 2013 sncboom2k |
| Verified by | enigma |
-
Side 0
-
Side 1
-
Loader
-
Menu
-
Game Menu
-
Game
Streams
File:Streams Knight Games-English Software sncboom2k.zip
G64
File:Knight Games-English Software sncboom2k s0.g64
File:Knight Games-English Software sncboom2k s1.g64
Source 2
| Property | Data |
|---|---|
| Title | Knight Games |
| Publisher and/or Developer | The English Software Company |
| Year | 1986 |
| Disk(s) | 1 |
| Number of Index Holes | ? |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | UK |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | CYAN Loader V1 |
| Duplicator | COMMODORE 4040/1541 100NS STD DUP 5"-48/35 1S DD SS |
| Working? | No, disk was dumped with an unmodified drive. Thus, on side 1 data for track 1 - 4 is missing. |
| Archived | 26 Oct 2013 sncboom2k |
| Verified by | enigma |
-
Side 0
Streams
File:Streams KnightGames sncboom2k.zip
G64
File:KnightGames sncboom2k s0.g64
Disk side 1 not provided.
Source 3
| Property | Data |
|---|---|
| Title | Knight Games |
| Publisher and/or Developer | Mastertronic Inc., The English Software Company |
| Year | 1986 |
| Disk(s) | 1 |
| Number of Index Holes | ? |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Budget |
| Country of Release | US |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | NTSC |
| Protection | None |
| Working? | Side 0: No (read errors in track 32 sector 5 and track 33 sector 11) Side 1: Yes |
| Archived | 19 Mar 2013 sncboom2k |
| Verified by | enigma |
-
Side 0
-
Side 1
sncboom2k: 1st copy, Mastertronic (no photos).
The US release from Mastertronic, another version than Sources 1 and 2: side 0 has the disk name "kg disk a" (ID "01"), side 1 "kg disk b" (ID "02"). The directory of side 0 has no title entries; the files KNIGHTS, K1 and L1 differ from Source 1, the other files are identical. Side 1 differs from Source 1 in two sectors. Both sides have the standard CBM DOS format. The game is started from side 0 with LOAD"*",8,1 and shows the event menu. Side 0 of this dump has read errors in track 32 sector 5 and track 33 sector 11 (DTC and g64conv). Track 32 sector 5 belongs to the file S3 and track 33 sector 11 also holds data on Source 4, so not all events can be loaded from this dump; the menu is reached. All other sectors are identical to Source 4. Because of the read errors no G64 is provided for side 0. No duplicator record was found.
Streams
File:Streams KnightGames sncboom2k NTSC 1st copy Mastertronic.zip
G64
File:KnightGames sncboom2k NTSC 1st copy Mastertronic s1.g64