World Games
Source 1
| Property | Data |
|---|---|
| Title | World Games |
| Publisher and/or Developer | Epyx Inc., K-Byte |
| Year | 1986 |
| Disk(s) | 1 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | US |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | NTSC |
| Protection | Vorpal |
| Working? | Yes |
| Archived | 3 Oct 2014 Rakki |
| Verified by | enigma |

-
Manual
-
Manual 1
-
Manual 2
-
Manual 3
-
Manual 4
-
Manual 5
-
Manual 6
-
Manual 7
-
Title
-
Menu
-
Game
-
Game
From Aki Sivula
Streams
File:Streams WorldGames Rakki.zip
G64
Source 2
| Property | Data |
|---|---|
| Title | World Games |
| Publisher and/or Developer | Epyx Inc., K-Byte |
| Year | 1986 |
| Disk(s) | 1 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | UK? |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL, runs also on NTSC |
| Protection | Vorpal |
| Working? | Yes |
| Archived | 7 Apr 2012 sncboom2k |
| Verified by | enigma |
-
Side 0
-
Side 1
Streams
File:Streams WorldGames boxed sncboom2k.zip
G64
File:WorldGames sncboom2k s0.g64
File:WorldGames sncboom2k s1.g64
Source 3
| Property | Data |
|---|---|
| Title | World Games |
| Publisher and/or Developer | Rushware GmbH, Epyx Inc., K-Byte |
| Year | 1986 |
| Disk(s) | 1 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | DE |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL, runs also on NTSC |
| Protection | Vorpal |
| Working? | Yes |
| Archived | 6 Nov 2022 Stefan_h@F64 |
| Verified by | enigma |
-
Side 0
-
Side 1
-
Cover Front and Back
-
Disk
Streams
File:Streams WorldGamesRushWare stefanh.zip
G64
File:WorldGamesRushWare stefanh s0.g64
File:WorldGamesRushWare stefanh s1.g64
Manual

Source 3
| Property | Data |
|---|---|
| Title | World Games |
| Publisher and/or Developer | Epyx Inc., K-Byte |
| Year | 1986 |
| Disk(s) | 1 |
| Number of Index Holes | ? |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | ?? |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL, runs also on NTSC |
| Protection | Vorpal |
| Working? | No. Disk was dumped with an unmodified drive. Side 1 is missing data for track 1 - 4. |
| Archived | 27 Oct 2013 sncboom2k |
| Verified by | enigma |
-
Side 0
Streams
File:Streams World Games sncboom2k.zip
G64
File:World Games sncboom2k s0.g64
Image of side 1 not provided.
Source 5
| Property | Data |
|---|---|
| Title | World Games |
| Publisher and/or Developer | Epyx Inc., K-Byte |
| Year | 1986 |
| Disk(s) | 1 |
| Number of Index Holes | ? |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | US |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | NTSC |
| Protection | Vorpal |
| Working? | Yes |
| Archived | 22 Apr 2012 sncboom2k |
| Verified by | enigma |
-
Side 0
-
Side 1
-
Menu
sncboom2k: 1st copy, boxed (no photos).
The same release as Source 1 (disk names "world games sd1" and "world games sd2", ID "3d"). Side 0 has the CBM DOS format on track 18 and the Vorpal format on the other 34 tracks; side 1 has two CBM DOS tracks (17 and 18) and 33 Vorpal tracks (DTC: "CBM Vorpal: OK"). DTC reports no read errors. The CBM DOS sectors of side 1 are identical to Source 1; on side 0 the copies differ in the sectors of track 18 that hold the world records (DTC flags one Vorpal track of side 0 with "*H"). The game is started from side 0 with LOAD"*",8,1. No duplicator record was found.
Streams
File:Streams WorldGames sncboom2k NTSC 1st copy boxed.zip
G64
File:WorldGames sncboom2k NTSC 1st copy boxed s0.g64
File:WorldGames sncboom2k NTSC 1st copy boxed s1.g64
Source 6
| Property | Data |
|---|---|
| Title | World Games |
| Publisher and/or Developer | Epyx Inc., K-Byte |
| Year | 1986 |
| Disk(s) | 1 |
| Number of Index Holes | ? |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | US |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | NTSC |
| Protection | Vorpal |
| Duplicator | Side 0: 523-037A CMDR 1541 100NS DATA FLD - NO GCR DUP 5"-48/35 1 / 31955-1A, date: 1900-01-01 05:04:56 (year not plausible) Side 1: NO VERSION # / VORPAL C64 REVERSE (EPYX) / 44 / REF 31995-1A (INDEX), date: 1986-11-14 08:05:16 |
| Working? | Yes |
| Archived | 17 Aug 2012 sncboom2k |
| Verified by | enigma |
-
Side 0
-
Side 1
sncboom2k: 2nd copy (no photos).
The same release as Source 1 (disk names "world games sd1" and "world games sd2", ID "3d"). Side 0 has the CBM DOS format on track 18 and the Vorpal format on the other 34 tracks; side 1 has two CBM DOS tracks (17 and 18) and 33 Vorpal tracks (DTC: "CBM Vorpal: OK"). DTC reports no read errors. The CBM DOS sectors of side 1 are identical to Source 1; on side 0 the copies differ in the sectors of track 18 that hold the world records (DTC flags one Vorpal track of side 0 with "*H"). The game is started from side 0 with LOAD"*",8,1.
Streams
File:Streams WorldGames sncboom2k NTSC 2nd copy.zip
G64
File:WorldGames sncboom2k NTSC 2nd copy s0.g64
File:WorldGames sncboom2k NTSC 2nd copy s1.g64
Source 7
| Property | Data |
|---|---|
| Title | World Games |
| Publisher and/or Developer | Epyx Inc., K-Byte |
| Year | 1986 |
| Disk(s) | 1 |
| Number of Index Holes | ? |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | US |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | NTSC |
| Protection | Vorpal |
| Working? | Yes |
| Archived | 07 Mar 2013 sncboom2k |
| Verified by | enigma |
-
Side 0
-
Side 1
sncboom2k: 3rd copy, Epyx (no photos).
The same release as Source 1 (disk names "world games sd1" and "world games sd2", ID "3d"). Side 0 has the CBM DOS format on track 18 and the Vorpal format on the other 34 tracks; side 1 has two CBM DOS tracks (17 and 18) and 33 Vorpal tracks (DTC: "CBM Vorpal: OK"). DTC reports no read errors. The CBM DOS sectors of side 1 are identical to Source 1; on side 0 the copies differ in the sectors of track 18 that hold the world records (DTC flags one Vorpal track of side 0 with "*H"). The game is started from side 0 with LOAD"*",8,1. No duplicator record was found.
Streams
File:Streams WorldGames sncboom2k NTSC 3rd copy Epyx.zip
G64
File:WorldGames sncboom2k NTSC 3rd copy Epyx s0.g64
File:WorldGames sncboom2k NTSC 3rd copy Epyx s1.g64
Source 8
| Property | Data |
|---|---|
| Title | World Games |
| Publisher and/or Developer | Epyx Inc., K-Byte |
| Year | 1986 |
| Disk(s) | 1 |
| Number of Index Holes | ? |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | US |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | NTSC |
| Protection | Vorpal |
| Duplicator | Side 0: 523-037A CMDR 1541 100NS DATA FLD - NO GCR DUP 5"-48/35 1 / 31955-1A, date: 1900-01-01 05:04:56 (year not plausible) Side 1: NO VERSION # / VORPAL C64 REVERSE (EPYX) / 44 / REF 31995-1A (INDEX), date: 1986-11-14 08:05:16 |
| Working? | Yes |
| Archived | 12 Mar 2013 sncboom2k |
| Verified by | enigma |
-
Side 0
-
Side 1
sncboom2k: 4th copy, Epyx (no photos).
The same release as Source 1 (disk names "world games sd1" and "world games sd2", ID "3d"). Side 0 has the CBM DOS format on track 18 and the Vorpal format on the other 34 tracks; side 1 has two CBM DOS tracks (17 and 18) and 33 Vorpal tracks (DTC: "CBM Vorpal: OK"). DTC reports no read errors. The CBM DOS sectors of side 1 are identical to Source 1; on side 0 the copies differ in the sectors of track 18 that hold the world records (DTC flags one Vorpal track of side 0 with "*H"). The game is started from side 0 with LOAD"*",8,1. The CBM DOS sectors and the duplicator records are the same as on Source 6.
Streams
File:Streams WorldGames sncboom2k NTSC 4th copy Epyx.zip
G64
File:WorldGames sncboom2k NTSC 4th copy Epyx s0.g64
File:WorldGames sncboom2k NTSC 4th copy Epyx s1.g64
Source 9
| Property | Data |
|---|---|
| Title | World Games |
| Publisher and/or Developer | Epyx Inc., K-Byte |
| Year | 1986 |
| Disk(s) | 1 |
| Number of Index Holes | ? |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | US |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | NTSC |
| Protection | Vorpal |
| Working? | Yes |
| Archived | 28 Mar 2013 sncboom2k |
| Verified by | enigma |
-
Side 0
-
Side 1
sncboom2k: 5th copy, Epyx (no photos).
The same release as Source 1 (disk names "world games sd1" and "world games sd2", ID "3d"). Side 0 has the CBM DOS format on track 18 and the Vorpal format on the other 34 tracks; side 1 has two CBM DOS tracks (17 and 18) and 33 Vorpal tracks (DTC: "CBM Vorpal: OK"). DTC reports no read errors. The CBM DOS sectors of side 1 are identical to Source 1; on side 0 the copies differ in the sectors of track 18 that hold the world records (DTC flags one Vorpal track of side 0 with "*H"). The game is started from side 0 with LOAD"*",8,1. No duplicator record was found. The CBM DOS sectors are the same as on Source 7.
Streams
File:Streams WorldGames sncboom2k NTSC 5th copy Epyx.zip
G64
File:WorldGames sncboom2k NTSC 5th copy Epyx s0.g64
File:WorldGames sncboom2k NTSC 5th copy Epyx s1.g64