Moonsweeper
Source 1
| Property | Data |
|---|---|
| Title | Moonsweeper |
| Publisher and/or Developer | Imagic |
| Year | 1984 |
| Disk(s) | 1 |
| Number of Index Holes | ? |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | US |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | NTSC |
| Protection | Checks error 5 on track 18 sector 5 |
| Working? | Yes |
| Archived | 29 Aug 2013 sncboom2k |
| Verified by | enigma |
-
Side 0
-
Title
-
Menu
-
Game
-
Game
Streams
File:Streams Moon Sweeper-Imagic sncboom2k.zip
G64
File:Moon Sweeper-Imagic sncboom2k s0.g64
Disk side 1 is empty.
Source 2
| Property | Data |
|---|---|
| Title | Moonsweeper |
| Publisher and/or Developer | Imagic |
| Year | 1984 |
| Disk(s) | 1 |
| Number of Index Holes | ? |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | US |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | NTSC |
| Protection | Checks error 5 on track 18 sector 14 |
| Duplicator | Track 40 and 41, without date: DUP GCR NO/FC 1*V*256 35T PROT TR17,SEC170850-4 |
| Working? | Yes |
| Archived | 16 Mar 2013 sncboom2k |
| Verified by | enigma |
-
Side 0
-
Title
sncboom2k: Imagic (no photos).
The same version as Source 1 (disk name "cc", ID "00"): all sectors are identical to it. Track 18 sector 14 has the data checksum error of the protection (DTC reports one bad sector on track 18, g64conv names sector 14; the image of Source 1 has the error in the same sector). All other sectors are read without errors. The game is started with LOAD"*",8 and RUN. Side 1 is not formatted.
Streams
File:Streams Moonsweeper sncboom2k NTSC Imagic.zip
G64
File:Moonsweeper sncboom2k NTSC Imagic s0.g64
Disk side 1 is empty.
Disk Protection
With the checksum of track 18 sector 14 corrected in the image the screen stays blank after loading; with the error the game starts.