Infiltrator: Difference between revisions
No edit summary |
No edit summary |
||
| Line 388: | Line 388: | ||
[[File:Infiltrator-US_Gold_3rd_pal_sncboom2k_s1.g64]] | [[File:Infiltrator-US_Gold_3rd_pal_sncboom2k_s1.g64]] | ||
== Source 8 == <!--T:2--> | |||
{| class="wikitable" | |||
|- | |||
! Property !! Data | |||
|- | |||
| Title || Infiltrator | |||
|- | |||
| Publisher and/or Developer || Mindscape Inc., Chris Gray Enterprises Inc. | |||
|- | |||
| Year || 1986 | |||
|- | |||
| Disk(s) || 1 | |||
|- | |||
| Number of Index Holes || ? | |||
|- | |||
| Media Type || 5.25 DSDD | |||
|- | |||
| Retail, Budget or Compilation (with name) || Retail | |||
|- | |||
| Country of Release || US | |||
|- | |||
| Language(s) || English | |||
|- | |||
| Platform || C64 | |||
|- | |||
| NTSC or PAL || NTSC (runs also on PAL) | |||
|- | |||
| Protection || [[Mindscape Protection]] | |||
|- | |||
| Working? || Yes | |||
|- | |||
| Archived || C64 Preservation Project | |||
|- | |||
| Verified by || parser | |||
|} | |||
===== G64 ===== | |||
[[File:infiltrator_-mindscape_1986-(alt1)_s1.g64]] | |||
Revision as of 10:42, 6 April 2020
Source 1
| Property | Data |
|---|---|
| Title | Infiltrator |
| Publisher and/or Developer | Mindscape Inc., Chris Gray Enterprises Inc. |
| Year | 1986 |
| Disk(s) | 1 |
| Number of Index Holes | ? |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | US |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | NTSC (runs also on PAL) |
| Protection | Mindscape Protection |
| Working? | Yes |
| Archived | 27 Aug 2012 sncboom2k |
| Verified by | enigma |


-
Loader
-
Title
-
Game Intro
-
Game
Streams
File:Streams Infiltrator 1st copy ntsc sncboom2k.zip
G64
File:Infiltrator 1stCopy sncboom2k s0.g64
File:Infiltrator 1stCopy sncboom2k s1.g64
Source 2
| Property | Data |
|---|---|
| Title | Infiltrator |
| Publisher and/or Developer | Mindscape Inc., Chris Gray Enterprises Inc. |
| Year | 1986 |
| Disk(s) | 1 |
| Number of Index Holes | ? |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | US |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | NTSC (runs also on PAL) |
| Protection | Mindscape Protection |
| Working? | Yes |
| Archived | 9 Mar 2013 sncboom2k |
| Verified by | enigma |


Streams
File:Streams Infiltrator 2nd copy Mindscape ntsc sncboom2k.zip
G64
File:Infiltrator 2ndCopy sncboom2k s0.g64
File:Infiltrator 2ndCopy sncboom2k s1.g64
Source 3
| Property | Data |
|---|---|
| Title | Infiltrator |
| Publisher and/or Developer | Mindscape Inc., Chris Gray Enterprises Inc. |
| Year | 1986 |
| Disk(s) | 1 |
| Number of Index Holes | ? |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | US |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | NTSC (runs also on PAL) |
| Protection | Mindscape Protection |
| Working? | Yes |
| Archived | 26 Mar 2013 sncboom2k |
| Verified by | enigma |


Streams
File:Streams Infiltrator 3rd copy Mindscape ntsc sncboom2k.zip
G64
File:Infiltrator 3rdCopy sncboom2k s0.g64
File:Infiltrator 3rdCopy sncboom2k s1.g64
Source 4
| Property | Data |
|---|---|
| Title | Infiltrator |
| Publisher and/or Developer | U.S. Gold Ltd., Chris Gray Enterprises Inc. |
| Year | 1986 |
| Disk(s) | 1 |
| Number of Index Holes | ? |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | UK |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL (runs also on NTSC) |
| Protection | CYAN Loader A |
| Working? | Yes |
| Archived | 29 Sep 2011 sncboom2k |
| Verified by | enigma |


-
Title
Streams
File:Streams Infiltrator pal sncboom2k.zip
G64
File:Infiltrator pal sncboom2k s0.g64
File:Infiltrator pal sncboom2k s1.g64
Source 5
| Property | Data |
|---|---|
| Title | Infiltrator |
| Publisher and/or Developer | American Action, Chris Gray Enterprises Inc. |
| Year | 1986 |
| Disk(s) | 1 |
| Number of Index Holes | ? |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | Sweden. Norway, Denmark, Finland, Iceland, Faroe Island |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL (runs also on NTSC) |
| Protection | Checks weak bits on track 18 |
| Working? | Yes |
| Archived | 6 Dec 2011 ZrX |
| Verified by | enigma |


-
Cover
-
Inside
-
Disk Label Front
-
Disk Label Back
-
Title
Streams
File:Streams Infiltrator ZrX.zip
G64
Source 6
| Property | Data |
|---|---|
| Title | Infiltrator |
| Publisher and/or Developer | U.S. Gold Ltd., Chris Gray Enterprises Inc. |
| Year | 1986 |
| Disk(s) | 1 |
| Number of Index Holes | ? |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | UK |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL (runs also on NTSC) |
| Protection | CYAN Loader A |
| Working? | Yes |
| Archived | 24 May 2014 sncboom2k |
| Verified by | enigma |


Streams
File:Streams Infiltrator 2nd pal sncboom2k.zip
G64
File:Infiltrator 2nd pal sncboom2k s0.g64
File:Infiltrator 2nd pal sncboom2k s1.g64
Source 7
| Property | Data |
|---|---|
| Title | Infiltrator |
| Publisher and/or Developer | U.S. Gold Ltd., Chris Gray Enterprises Inc. |
| Year | 1986 |
| Disk(s) | 1 |
| Number of Index Holes | ? |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | UK |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL (runs also on NTSC) |
| Protection | CYAN Loader A |
| Working? | Yes |
| Archived | 21 Nov 2013 sncboom2k |
| Verified by | enigma |


-
Mission Selector
enigma: This U.S. Gold release has a mission selector screen after the title screen.
Streams
File:Streams Infiltrator-US Gold pal sncboom2k.zip
G64
File:Infiltrator-US Gold 3rd pal sncboom2k s0.g64
File:Infiltrator-US Gold 3rd pal sncboom2k s1.g64
Source 8
| Property | Data |
|---|---|
| Title | Infiltrator |
| Publisher and/or Developer | Mindscape Inc., Chris Gray Enterprises Inc. |
| Year | 1986 |
| Disk(s) | 1 |
| Number of Index Holes | ? |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | US |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | NTSC (runs also on PAL) |
| Protection | Mindscape Protection |
| Working? | Yes |
| Archived | C64 Preservation Project |
| Verified by | parser |