Difference between revisions of "Soccer Stars"
Line 98: | Line 98: | ||
==== Streams ==== | ==== Streams ==== | ||
− | |||
====== Disk 1 ====== | ====== Disk 1 ====== | ||
− | |||
Protection: None | Protection: None | ||
Line 106: | Line 104: | ||
====== Disk 2 ====== | ====== Disk 2 ====== | ||
− | + | Protection: [[Para Protect]] | |
− | Protection: | ||
[[File:Streams_SoccerStars_Rakki_Disk2.zip]] | [[File:Streams_SoccerStars_Rakki_Disk2.zip]] | ||
====== Disk 3 ====== | ====== Disk 3 ====== | ||
− | |||
[[File:Streams_SoccerStars_Rakki_Disk3.zip]] | [[File:Streams_SoccerStars_Rakki_Disk3.zip]] | ||
====== Disk 4 ====== | ====== Disk 4 ====== | ||
− | |||
Protection: signatures on all sector gaps used during loader | Protection: signatures on all sector gaps used during loader | ||
Line 122: | Line 117: | ||
==== G64 ==== | ==== G64 ==== | ||
− | |||
====== Disk 1 ====== | ====== Disk 1 ====== | ||
− | |||
[[File:SoccerStars_Disk1_Rakki_s0.g64]] | [[File:SoccerStars_Disk1_Rakki_s0.g64]] | ||
Line 130: | Line 123: | ||
====== Disk 2 ====== | ====== Disk 2 ====== | ||
− | |||
[[File:SoccerStars_Disk2_Rakki_s0.g64]] | [[File:SoccerStars_Disk2_Rakki_s0.g64]] | ||
Line 136: | Line 128: | ||
====== Disk 3 ====== | ====== Disk 3 ====== | ||
− | |||
[[File:SoccerStars_Disk3_Rakki_s0.g64]] (There is no game on disk 3, side 0 seems to be formatted.) | [[File:SoccerStars_Disk3_Rakki_s0.g64]] (There is no game on disk 3, side 0 seems to be formatted.) | ||
Line 142: | Line 133: | ||
====== Disk 4 ====== | ====== Disk 4 ====== | ||
− | |||
[[File:SoccerStars_Disk4_Rakki_s0.g64]] | [[File:SoccerStars_Disk4_Rakki_s0.g64]] | ||
Line 148: | Line 138: | ||
==== Notes ==== | ==== Notes ==== | ||
− | |||
Disk 1 seems to be a reused MFM disk. The inner tracks on the front and the complete back side contains data. The dump contains track 0 to 37 of the 40 track disk of back side. The image file is here for completeness: [[File:SoccerStars_Disk1_Rakki_s1.img]] | Disk 1 seems to be a reused MFM disk. The inner tracks on the front and the complete back side contains data. The dump contains track 0 to 37 of the 40 track disk of back side. The image file is here for completeness: [[File:SoccerStars_Disk1_Rakki_s1.img]] | ||
Disk 3 is a mastered disk but it is empty. | Disk 3 is a mastered disk but it is empty. |
Revision as of 00:47, 5 February 2021
Contents
Content
Disk 1
Side 0: MicroProse Soccer mobygames link
Disk 2
Side 0: Gazza II mobygames link
Disk 3
Side 0: Emlyn Hughes International Soccer mobygames link
Disk 4
Side 0: Kick Off 2 mobygames link
Source 1
Property | Data |
---|---|
Title | Soccer Stars |
Publisher and/or Developer | Empire Software |
Year | 1991 |
Disk(s) | 4 |
Number of Index Holes | 1 |
Media Type | 5.25 DSDD |
Retail, Budget or Compilation (with name) | Compilation |
Country of Release | EU |
Language(s) | English |
Platform | C64 |
NTSC or PAL | PAL |
Protection | see streams section |
Working? | Partially |
Archived | 10 Jul 2014 Rakki |
Verified by | enigma |
Purchased from: huuto.net
The MicroProse Soccer release on disk 1 is missing the title screen.
Streams
Disk 1
Protection: None
File:Streams SoccerStars Rakki Disk1.zip
Disk 2
Protection: Para Protect
File:Streams SoccerStars Rakki Disk2.zip
Disk 3
File:Streams SoccerStars Rakki Disk3.zip
Disk 4
Protection: signatures on all sector gaps used during loader
File:Streams SoccerStars Rakki Disk4.zip
G64
Disk 1
File:SoccerStars Disk1 Rakki s0.g64
Disk side 1 is empty.
Disk 2
File:SoccerStars Disk2 Rakki s0.g64
Disk side 1 is empty.
Disk 3
File:SoccerStars Disk3 Rakki s0.g64 (There is no game on disk 3, side 0 seems to be formatted.)
Disk side 1 is empty.
Disk 4
File:SoccerStars Disk4 Rakki s0.g64
Disk side 1 is empty.
Notes
Disk 1 seems to be a reused MFM disk. The inner tracks on the front and the complete back side contains data. The dump contains track 0 to 37 of the 40 track disk of back side. The image file is here for completeness: File:SoccerStars Disk1 Rakki s1.img
Disk 3 is a mastered disk but it is empty.