Difference between revisions of "OutRun (PAL)"
Jump to navigation
Jump to search
Line 205: | Line 205: | ||
[[File:OutRun_sncboom2k_2_s1.g64]] | [[File:OutRun_sncboom2k_2_s1.g64]] | ||
+ | |||
+ | == Source 5 == <!--T:2--> | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Property !! Data | ||
+ | |- | ||
+ | | Title || Outrun | ||
+ | |- | ||
+ | | Publisher and/or Developer || Mindscape Inc., SEGA Enterprises Ltd. | ||
+ | |- | ||
+ | | Year || 1987 | ||
+ | |- | ||
+ | | Disk(s) || 1 | ||
+ | |- | ||
+ | | Number of Index Holes || 1 | ||
+ | |- | ||
+ | | Media Type || 5.25 DSDD | ||
+ | |- | ||
+ | | Retail, Budget or Compilation (with name) || Retail | ||
+ | |- | ||
+ | | Country of Release || US | ||
+ | |- | ||
+ | | Language(s) || English | ||
+ | |- | ||
+ | | Platform || C64 | ||
+ | |- | ||
+ | | NTSC or PAL || NTSC | ||
+ | |- | ||
+ | | Protection || None | ||
+ | |- | ||
+ | | Working? || Yes | ||
+ | |- | ||
+ | | Archived || 25 Mar 2013 sncboom2k | ||
+ | |- | ||
+ | | Verified by || enigma | ||
+ | |} | ||
+ | |||
+ | ===== Streams ===== | ||
+ | |||
+ | [[File:Streams_OutRun_(3rd_copy_Sega)_sncboom2k.zip]] | ||
+ | |||
+ | ===== G64 ===== | ||
+ | |||
+ | [[File:OutRun_sncboom2k_3_s0.g64]] | ||
+ | |||
+ | [[File:OutRun_sncboom2k_3_s1.g64]] |
Revision as of 02:33, 14 December 2019
Contents
Source 1
Property | Data |
---|---|
Title | Outrun |
Publisher and/or Developer | U.S. Gold Ltd., SEGA Enterprises Ltd. |
Year | 1986 |
Disk(s) | 1 |
Number of Index Holes | 1 |
Media Type | 5.25 DSDD |
Retail, Budget or Compilation (with name) | Retail |
Country of Release | EU |
Language(s) | English |
Platform | C64 |
NTSC or PAL | PAL |
Protection | CYAN Loader A |
Working? | Yes |
Archived | 19 Oct 2013 Max |
Verified by | enigma |
From the collection of M.V.
Streams
G64
Source 2
Property | Data |
---|---|
Title | Outrun |
Publisher and/or Developer | U.S. Gold Ltd., SEGA Enterprises Ltd. |
Year | 1986 |
Disk(s) | 1 |
Number of Index Holes | 1 |
Media Type | 5.25 DSDD |
Retail, Budget or Compilation (with name) | Retail |
Country of Release | EU |
Language(s) | Manual: English, German |
Platform | C64 |
NTSC or PAL | PAL |
Protection | |
Working? | |
Archived | 2 Nov 2019 parser (scans) |
Verified by |
Source 3
Property | Data |
---|---|
Title | Outrun |
Publisher and/or Developer | Mindscape Inc., SEGA Enterprises Ltd. |
Year | 1987 |
Disk(s) | 1 |
Number of Index Holes | 1 |
Media Type | 5.25 DSDD |
Retail, Budget or Compilation (with name) | Retail |
Country of Release | US |
Language(s) | English |
Platform | C64 |
NTSC or PAL | NTSC |
Protection | signature on track 19 of side 1 |
Working? | Yes |
Archived | 16 Aug 2012 sncboom2k |
Verified by | enigma |
Streams
File:Streams OutRun (1st copy) sncboom2k.zip
G64
Source 4
Property | Data |
---|---|
Title | Outrun |
Publisher and/or Developer | Mindscape Inc., SEGA Enterprises Ltd. |
Year | 1987 |
Disk(s) | 1 |
Number of Index Holes | 1 |
Media Type | 5.25 DSDD |
Retail, Budget or Compilation (with name) | Retail |
Country of Release | US |
Language(s) | English |
Platform | C64 |
NTSC or PAL | NTSC |
Protection | signature on track 19 of side 1 |
Working? | Yes |
Archived | 9 Mar 2013 sncboom2k |
Verified by | enigma |
Streams
File:Streams OutRun (2nd copy Sega) sncboom2k.zip
G64
File:OutRun sncboom2k 2 s0.g64
File:OutRun sncboom2k 2 s1.g64
Source 5
Property | Data |
---|---|
Title | Outrun |
Publisher and/or Developer | Mindscape Inc., SEGA Enterprises Ltd. |
Year | 1987 |
Disk(s) | 1 |
Number of Index Holes | 1 |
Media Type | 5.25 DSDD |
Retail, Budget or Compilation (with name) | Retail |
Country of Release | US |
Language(s) | English |
Platform | C64 |
NTSC or PAL | NTSC |
Protection | None |
Working? | Yes |
Archived | 25 Mar 2013 sncboom2k |
Verified by | enigma |
Streams
File:Streams OutRun (3rd copy Sega) sncboom2k.zip