Difference between revisions of "GEOS GeoCalc C64"
Jump to navigation
Jump to search
Line 38: | Line 38: | ||
<gallery> | <gallery> | ||
File:GEOS_GEOCALC_C64_koma_a_dos_r1.png|Side 0 | File:GEOS_GEOCALC_C64_koma_a_dos_r1.png|Side 0 | ||
+ | File:GEOS_GEOCALC_C64_alt_koma_a_dos_r1.png|Side 0 alt | ||
</gallery> | </gallery> | ||
<gallery> | <gallery> | ||
Line 58: | Line 59: | ||
==== Streams ==== | ==== Streams ==== | ||
[[File:Streams_GEOS_GEOCALC_C64_koma.zip]] | [[File:Streams_GEOS_GEOCALC_C64_koma.zip]] | ||
+ | |||
+ | [[File:Streams_GEOS_GEOCALC_C64_alt_koma.zip]] | ||
==== G64 ==== | ==== G64 ==== | ||
[[File:GEOS_GEOCALC_C64_koma_s0.g64]] | [[File:GEOS_GEOCALC_C64_koma_s0.g64]] | ||
+ | |||
+ | Disk side 1 is empty. | ||
+ | |||
+ | Alt: | ||
+ | |||
+ | [[File:GEOS_GEOCALC_C64_alt_koma_s0.g64]] | ||
Disk side 1 is empty. | Disk side 1 is empty. |
Revision as of 17:34, 8 October 2023
Source 1
Property | Data |
---|---|
Title | GEOS GeoCalc |
Publisher and/or Developer | Berkeley Softworks |
Year | 1988 |
Disk(s) | 1 |
Number of Index Holes | 2 |
Media Type | 5.25 DSDD |
Retail, Budget or Compilation (with name) | Retail |
Country of Release | DE |
Language(s) | German |
Platform | C64 |
NTSC or PAL | PAL |
Protection | GEOS Protection |
Working? | No, data is ok, but the GEOS Protection signature is missing |
Archived | 2 Sep 2023, 3 Oct 2023 enigma, provided by ko.ma@F64 |
Verified by | markusC64 @F64 |
This disk originated from the Markt&Technik Support, most likely as replacement disk for sent in defect user disks.
Disk status is: Uninstalled
Serial number:
23069528dh 23069587dh 23069572dh
Bestell-Nr.: 50325
Tracks on side 0 are not aligned.
geoCalc V1.0 Dan Kaufman geoCalc is a powerful and easy to use spreadsheet
Streams
File:Streams GEOS GEOCALC C64 koma.zip
File:Streams GEOS GEOCALC C64 alt koma.zip
G64
File:GEOS GEOCALC C64 koma s0.g64
Disk side 1 is empty.
Alt:
File:GEOS GEOCALC C64 alt koma s0.g64
Disk side 1 is empty.