Difference between revisions of "Hyper Basic"
Jump to navigation
Jump to search
(Created page with "Category:C64 Application This disk requires the Hyper Basic cartridge in version II (Hyper-Basic Modul II)?. [https://retroport.de/hardware-h-i/ Pictures of Hyper-Basic M...") |
|||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:C64 Application]] | [[Category:C64 Application]] | ||
+ | [[Category:Software for Hardware]] | ||
+ | This disk requires the Hyper Basic cartridge in version II (Hyper-Basic Modul II) with Hyper Basic 1.5. See Additional Information section for more details. | ||
+ | * [https://retroport.de/hardware-h-i/ Pictures of Hyper-Basic Modul I] | ||
+ | * [http://www.simulationsraum.de/blog/2016/08/16/c65-und-zx-82/ Pictures of Hyper-Basic Modul II] | ||
− | + | Hyper Basic cartridge appears in [https://archive.org/details/64er_sonderheft_38/page/n35/mode/2up Hardware Overview in 64er Sonderheft 38 on page 37] and [https://archive.org/details/64er_1988_07/page/n153/mode/2up 64er magazine 07/1988 on page 155]. | |
− | [https:// | ||
== Source 1 == <!--T:2--> | == Source 1 == <!--T:2--> | ||
Line 46: | Line 49: | ||
File:HyperBasic_Disk_Front_koma.jpg|Disk Front | File:HyperBasic_Disk_Front_koma.jpg|Disk Front | ||
File:HyperBasic_Disk_Back_koma.jpg|Disk Back | File:HyperBasic_Disk_Back_koma.jpg|Disk Back | ||
+ | </gallery> | ||
+ | <gallery> | ||
+ | File:HyperBasic_koma_boot.png|Basic Boot | ||
+ | File:HyperBasic_koma_title.png|Title | ||
+ | File:HyperBasic_koma_hires.png|HIRES command demo | ||
</gallery> | </gallery> | ||
==== Streams ==== | ==== Streams ==== | ||
Line 55: | Line 63: | ||
==== Manual ==== | ==== Manual ==== | ||
[[File:HyperBasic_Handbuch_koma.pdf|thumb|Manual (german)]] | [[File:HyperBasic_Handbuch_koma.pdf|thumb|Manual (german)]] | ||
+ | |||
+ | <br clear=all> | ||
+ | == Additional Information == <!--T:2--> | ||
+ | ==== Cartridge ==== | ||
+ | Pictures kindly provided by [http://www.simulationsraum.de/ Dr.Dr. S.Höltgen]. | ||
+ | <gallery> | ||
+ | File:HyperBasic_additional_1.jpeg|Title Screen | ||
+ | File:HyperBasic_additional_2.jpeg|Cartridge Front | ||
+ | File:HyperBasic_additional_3.jpeg|Cartridge Back | ||
+ | File:HyperBasic_additional_4.jpeg|Cartridge Inside Top | ||
+ | File:HyperBasic_additional_6.jpeg|Cartridge Inside Top | ||
+ | File:HyperBasic_additional_5.jpeg|Cartridge Inside Bottom | ||
+ | </gallery> | ||
+ | |||
+ | Use Vice emulator 3.7.1_r44528 or later: [[File:79-HyperBASIC.crt]] |
Latest revision as of 21:17, 26 April 2025
This disk requires the Hyper Basic cartridge in version II (Hyper-Basic Modul II) with Hyper Basic 1.5. See Additional Information section for more details.
Hyper Basic cartridge appears in Hardware Overview in 64er Sonderheft 38 on page 37 and 64er magazine 07/1988 on page 155.
Source 1
Property | Data |
---|---|
Title | Hyper Basic Demo Disk |
Publisher and/or Developer | SHS-Bude, Andreas Bude |
Year | 1988 |
Disk(s) | 1 |
Number of Index Holes | 1 |
Media Type | 5.25 DSDD |
Retail, Budget or Compilation (with name) | Retail |
Country of Release | DE |
Language(s) | German |
Platform | C64 |
NTSC or PAL | PAL |
Protection | None |
Working? | Yes |
Archived | 27 Aug 2023 enigma, provided by ko.ma@F64 |
Verified by | enigma |
Streams
File:Streams HyperBasic koma.zip
G64
Manual
Additional Information
Cartridge
Pictures kindly provided by Dr.Dr. S.Höltgen.
Use Vice emulator 3.7.1_r44528 or later: File:79-HyperBASIC.crt