GEO-plus: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
== Source 1 == <!--T:2--> | == Source 1 == <!--T:2--> | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 29: | Line 28: | ||
| NTSC or PAL || PAL | | NTSC or PAL || PAL | ||
|- | |- | ||
| Protection || [[Heureka]] track 2 | | Protection || [[Heureka]] track 2, track 31 | ||
|- | |- | ||
| Working? || Yes | | Working? || Yes | ||
|- | |- | ||
| Archived || | | Archived || 19 Jun 2021 parser | ||
|- | |- | ||
| Verified by || | | Verified by || enigma | ||
|} | |} | ||
<gallery> | |||
File:Heureka_GEOPlus_parser_a_dos_r1.png|Side 0 | |||
File:Heureka_GEOPlus_parser_b_dos_r1.png|Side 1 | |||
</gallery> | |||
<gallery> | <gallery> | ||
File:GEO-plus_-_Das_konstruktive_Geometrie-Programm_(Heureka Teachware)_(1988)_Disk_sleeve.jpg|Disk | File:GEO-plus_-_Das_konstruktive_Geometrie-Programm_(Heureka Teachware)_(1988)_Disk_sleeve.jpg|Disk | ||
| Line 43: | Line 45: | ||
File:GEO-plus_-_Das_konstruktive_Geometrie-Programm_(Heureka Teachware)_(1988)_Buch_hinten.jpg|Book Back | File:GEO-plus_-_Das_konstruktive_Geometrie-Programm_(Heureka Teachware)_(1988)_Buch_hinten.jpg|Book Back | ||
</gallery> | </gallery> | ||
<gallery> | <gallery> | ||
File:GEO-plus_-_Das_konstruktive_Geometrie-Programm_(Heureka Teachware)_(1988)_title.png|Title | File:GEO-plus_-_Das_konstruktive_Geometrie-Programm_(Heureka Teachware)_(1988)_title.png|Title | ||
| Line 52: | Line 53: | ||
enigma: The back side of the book refers that the previous program called [[GEO]] won the German School Software Award 1987. | enigma: The back side of the book refers that the previous program called [[GEO]] won the German School Software Award 1987. | ||
===== Streams ===== | |||
[[File:Heureka_GEOPlus_parser.zip]] | |||
===== NIB ===== | ===== NIB ===== | ||
[[File:NIB_Heureka_GEOPlus_884031_parser.zip]] | |||
===== P64 ===== | |||
[[File:Heureka_GEOPlus_parser_s0.p64]] | |||
[[File:Heureka_GEOPlus_parser_s1.p64]] | |||
===== G64 ===== | ===== G64 ===== | ||
Side 0 not provided as copy protection can not be mapped to G64 format. | |||
[[File:Heureka_GEOPlus_parser_s1.g64]] | |||
[[File: | |||
== Source 2 == <!--T:2--> | == Source 2 == <!--T:2--> | ||
| Line 216: | Line 214: | ||
| Verified by || enigma | | Verified by || enigma | ||
|} | |} | ||
[[File:GEO-plus_-_Das_konstruktive_Geometrie-Programm_(Heureka Teachware)_(1988)_Disk_(alt2).jpg|thumb|Disk]] | [[File:GEO-plus_-_Das_konstruktive_Geometrie-Programm_(Heureka Teachware)_(1988)_Disk_(alt2).jpg|thumb|Disk]] | ||
<gallery> | |||
File:HeurekaGEOPlus_Serial884194_boxeda_dos_r1.png|Side 0 | |||
File:HeurekaGEOPlus_Serial884194_boxedb_dos_r1.png|Side 1 | |||
</gallery> | |||
===== Streams ===== | |||
[[File:Streams_HeurekaGEOPlus_Serial884194_boxed_parser.zip]] | |||
===== NIB ===== | |||
[[File:NIB_HeurekaGEOPlus_Serial884194_boxed_parser.zip]] | |||
===== P64 ===== | |||
[[File:HeurekaGEOPlus_Serial884194_boxed_parser_s0.p64]] | |||
[[File:HeurekaGEOPlus_Serial884194_boxed_parser_s1.p64]] | |||
[[File: | |||
Latest revision as of 23:36, 26 June 2021
Source 1
| Property | Data |
|---|---|
| Title | GEO-plus |
| Publisher and/or Developer | Heureka-Teachware |
| Year | 1988 |
| Disk(s) | 1 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | DE |
| Language(s) | german |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | Heureka track 2, track 31 |
| Working? | Yes |
| Archived | 19 Jun 2021 parser |
| Verified by | enigma |
-
Side 0
-
Side 1
-
Disk
-
Book Front
-
Book Back
-
Title
-
Menu
-
App
enigma: The back side of the book refers that the previous program called GEO won the German School Software Award 1987.
Streams
File:Heureka GEOPlus parser.zip
NIB
File:NIB Heureka GEOPlus 884031 parser.zip
P64
File:Heureka GEOPlus parser s0.p64
File:Heureka GEOPlus parser s1.p64
G64
Side 0 not provided as copy protection can not be mapped to G64 format.
File:Heureka GEOPlus parser s1.g64
Source 2
| Property | Data |
|---|---|
| Title | GEO-plus |
| Publisher and/or Developer | Heureka-Teachware |
| Year | 1988 |
| Disk(s) | 1 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | DE |
| Language(s) | german |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | Heureka track 2 vs track 31 |
| Working? | Yes |
| Archived | 18 Apr 2020 SPS |
| Verified by | enigma |

-
Side 0
-
Side 1
Streams
File:Streams C64APP GeoPlus SPS.zip
G64
Patched:
File:C64APP GeoPlus SPS s0 patched.g64
File:C64APP GeoPlus SPS s1.g64
Source 3
| Property | Data |
|---|---|
| Title | GEO-plus |
| Publisher and/or Developer | Heureka-Teachware |
| Year | 1988 |
| Disk(s) | 1 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | DE |
| Language(s) | german |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | Heureka track 2 vs track 31 |
| Working? | Yes |
| Archived | 18 Apr 2020 SPS |
| Verified by | enigma |

-
Side 0
-
Side 1
Streams
File:Streams C64APP GeoPlus Alt SPS.zip
G64
Patched:
File:C64APP GeoPlus Alt SPS s0 patched.g64
File:C64APP GeoPlus Alt SPS s1.g64
Source 4
| Property | Data |
|---|---|
| Title | GEO-plus |
| Publisher and/or Developer | Heureka-Teachware |
| Year | 1988 |
| Disk(s) | 1 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | DE |
| Language(s) | german |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | Heureka track 2 vs track 31 |
| Working? | Yes |
| Archived | 26 Aug 2020 parser |
| Verified by | enigma |

-
Side 0
-
Side 1
Streams
File:Streams HeurekaGEOPlus Serial884194 boxed parser.zip
NIB
File:NIB HeurekaGEOPlus Serial884194 boxed parser.zip