Choplifter! / David's Midnight Magic: Difference between revisions
Source 5: Choplifter! / David's Midnight Magic, 5th copy Broderbund, dump by sncboom2k |
Verification remarks removed |
||
| Line 52: | Line 52: | ||
Side 0 ("CHOPLIFTER"): CHOP (BASIC loader), DB, IT. Side 1 ("DAVIDSMIDMAGIC"): DMM (autostart loader), DMM1, IT, SCORES. The disk has no read errors. | Side 0 ("CHOPLIFTER"): CHOP (BASIC loader), DB, IT. Side 1 ("DAVIDSMIDMAGIC"): DMM (autostart loader), DMM1, IT, SCORES. The disk has no read errors. | ||
Both games still contain the protection routine of their single releases ([[David's Midnight Magic]]: error 5 on track 2 and error 9 on track 34): it reads track 2, 1, 34 and 35 sector 2 with "U1"/"B-R" and stores the error codes; the expected codes "23", "00", "27", "00" are stored in the routine. On this disk the routine is not executed: in Choplifter! the start routine at $40E0 has NOP NOP NOP instead of the call, the loader of David's Midnight Magic jumps to $9EC5 behind the call at $9EC2 | Both games still contain the protection routine of their single releases ([[David's Midnight Magic]]: error 5 on track 2 and error 9 on track 34): it reads track 2, 1, 34 and 35 sector 2 with "U1"/"B-R" and stores the error codes; the expected codes "23", "00", "27", "00" are stored in the routine. On this disk the routine is not executed: in Choplifter! the start routine at $40E0 has NOP NOP NOP instead of the call, the loader of David's Midnight Magic jumps to $9EC5 behind the call at $9EC2. | ||
The high score file SCORES of this copy contains scores of a previous owner. | The high score file SCORES of this copy contains scores of a previous owner. | ||
Latest revision as of 18:44, 14 November 2026
Content
Side 0
Side 1
Two Brøderbund games on one disk: Choplifter! by Dan Gorlin and Dane Bigham (title screen "Brøderbund Software presents Choplifter!, (C) 1982") on side 0 and the pinball game David's Midnight Magic on side 1.
Source 1
| Property | Data |
|---|---|
| Title | Choplifter! / David's Midnight Magic |
| Publisher and/or Developer | Brøderbund Software, Dan Gorlin, Dane Bigham, David Snider |
| Year | 198? |
| Disk(s) | 1 |
| Number of Index Holes | ? |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Compilation |
| Country of Release | US |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | NTSC |
| Protection | None (the protection checks of the single releases are on the disk but are not called) |
| Working? | Yes |
| Archived | 06 Apr 2012 sncboom2k |
| Verified by | enigma |
-
Side 0
-
Side 1
sncboom2k: 1st copy, boxed (no photos).
Side 0 ("CHOPLIFTER"): CHOP (BASIC loader), DB, IT. Side 1 ("DAVIDSMIDMAGIC"): DMM (autostart loader), DMM1, IT, SCORES. The disk has no read errors.
Both games still contain the protection routine of their single releases (David's Midnight Magic: error 5 on track 2 and error 9 on track 34): it reads track 2, 1, 34 and 35 sector 2 with "U1"/"B-R" and stores the error codes; the expected codes "23", "00", "27", "00" are stored in the routine. On this disk the routine is not executed: in Choplifter! the start routine at $40E0 has NOP NOP NOP instead of the call, the loader of David's Midnight Magic jumps to $9EC5 behind the call at $9EC2.
The high score file SCORES of this copy contains scores of a previous owner.
Streams
File:Streams Choplifter!DavidsMidnightMagic sncboom2k NTSC 1st copy boxed.zip
G64
File:Choplifter!DavidsMidnightMagic sncboom2k NTSC 1st copy boxed s0.g64
File:Choplifter!DavidsMidnightMagic sncboom2k NTSC 1st copy boxed s1.g64
Source 2
| Property | Data |
|---|---|
| Title | Choplifter! / David's Midnight Magic |
| Publisher and/or Developer | Brøderbund Software, Dan Gorlin, Dane Bigham, David Snider |
| Year | 198? |
| Disk(s) | 1 |
| Number of Index Holes | ? |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Compilation |
| Country of Release | US |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | NTSC |
| Protection | None (the protection checks of the single releases are on the disk but are not called) |
| Working? | Yes |
| Archived | 06 Apr 2012 sncboom2k |
| Verified by | enigma |
-
Side 0
-
Side 1
-
Choplifter!
-
David's Midnight Magic
sncboom2k: 2nd copy, sealed (no photos).
All files are identical to Source 1 except the high score file SCORES, which is empty on this copy. The disk has no read errors.
Streams
File:Streams Choplifter!DavidsMidnightMagic sncboom2k NTSC 2nd copy sealed.zip
G64
File:Choplifter!DavidsMidnightMagic sncboom2k NTSC 2nd copy sealed s0.g64
File:Choplifter!DavidsMidnightMagic sncboom2k NTSC 2nd copy sealed s1.g64
Source 3
| Property | Data |
|---|---|
| Title | Choplifter! / David's Midnight Magic |
| Publisher and/or Developer | Brøderbund Software, Dan Gorlin, Dane Bigham, David Snider |
| Year | 198? |
| Disk(s) | 1 |
| Number of Index Holes | ? |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Compilation |
| Country of Release | US |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | NTSC |
| Protection | None (the protection checks of the single releases are on the disk but are not called) |
| Working? | Yes |
| Archived | 06 Apr 2012 sncboom2k |
| Verified by | enigma |
-
Side 0
-
Side 1
sncboom2k: 3rd copy, boxed (no photos).
All files are identical to Source 2; the high score file SCORES is empty. The disk has no read errors.
Streams
File:Streams Choplifter!DavidsMidnightMagic sncboom2k NTSC 3rd copy boxed.zip
G64
File:Choplifter!DavidsMidnightMagic sncboom2k NTSC 3rd copy boxed s0.g64
File:Choplifter!DavidsMidnightMagic sncboom2k NTSC 3rd copy boxed s1.g64
Source 4
| Property | Data |
|---|---|
| Title | Choplifter! / David's Midnight Magic |
| Publisher and/or Developer | Brøderbund Software, Dan Gorlin, Dane Bigham, David Snider |
| Year | 198? |
| Disk(s) | 1 |
| Number of Index Holes | ? |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Compilation |
| Country of Release | US |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | NTSC |
| Protection | None (the protection checks of the single releases are on the disk but are not called) |
| Working? | Yes |
| Archived | 06 Apr 2012 sncboom2k |
| Verified by | enigma |
-
Side 0
-
Side 1
sncboom2k: 4th copy, loose (no photos).
The program files are identical to Source 1 and 2; the high score file SCORES contains scores of a previous owner. The stream archive contains a second dump of the same disk (folder "..._redump"), which differs only in the SCORES file; the G64 files are from the first dump. The disk has no read errors.
Streams
File:Streams Choplifter!DavidsMidnightMagic sncboom2k NTSC 4th copy loose.zip
G64
File:Choplifter!DavidsMidnightMagic sncboom2k NTSC 4th copy loose s0.g64
File:Choplifter!DavidsMidnightMagic sncboom2k NTSC 4th copy loose s1.g64
Source 5
| Property | Data |
|---|---|
| Title | Choplifter! / David's Midnight Magic |
| Publisher and/or Developer | Brøderbund Software, Dan Gorlin, Dane Bigham, David Snider |
| Year | 198? |
| Disk(s) | 1 |
| Number of Index Holes | ? |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Compilation |
| Country of Release | US |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | NTSC |
| Protection | None (the protection checks of the single releases are on the disk but are not called) |
| Working? | Yes |
| Archived | 25 Mar 2013 sncboom2k |
| Verified by | enigma |
-
Side 0
-
Side 1
sncboom2k: 5th copy, Brøderbund (no photos).
The program files are identical to Source 1 and 2; the high score file SCORES contains scores of a previous owner. The disk has no read errors.
Streams
File:Streams Choplifter!DavidsMidnightMagic sncboom2k NTSC 5th copy Broderbund.zip
G64
File:Choplifter!DavidsMidnightMagic sncboom2k NTSC 5th copy Broderbund s0.g64
File:Choplifter!DavidsMidnightMagic sncboom2k NTSC 5th copy Broderbund s1.g64