Difference between revisions of "Fischertechnik"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
fischerwerke Artur fischer GmbH 6 Co. KG 7244 Tumlingen | fischerwerke Artur fischer GmbH 6 Co. KG 7244 Tumlingen | ||
− | + | === Computing Art. 30 554 === | |
<gallery> | <gallery> | ||
File:Baukasten Computing Art 30 554.jpg|Box | File:Baukasten Computing Art 30 554.jpg|Box | ||
Line 18: | Line 18: | ||
<br clear=all> | <br clear=all> | ||
− | + | === Trainings-Roboter Art. 30 572 === | |
<gallery> | <gallery> | ||
File:Bausatz Trainings-Roboter Art 30 572.jpg|Box | File:Bausatz Trainings-Roboter Art 30 572.jpg|Box | ||
Line 28: | Line 28: | ||
<br clear=all> | <br clear=all> | ||
− | + | === Interface Art. 30 566 === | |
<gallery> | <gallery> | ||
File:Computing Computing Interface Art 30 566.jpg|Overview | File:Computing Computing Interface Art 30 566.jpg|Overview | ||
Line 41: | Line 41: | ||
[[File:Achtung Art. 32 369.pdf|thumb|Attention Notice Art. 32 369]] | [[File:Achtung Art. 32 369.pdf|thumb|Attention Notice Art. 32 369]] | ||
[[File:Zwei Interfaces an einem Computer Art.32 959.pdf|thumb|Zwei Interfaces an einem Computer Art. 32 959]] | [[File:Zwei Interfaces an einem Computer Art.32 959.pdf|thumb|Zwei Interfaces an einem Computer Art. 32 959]] | ||
+ | ==== Interface Disk ==== | ||
+ | <gallery> | ||
+ | File:Computing Interface Disk Art 30 562_a_dos_r1.png|Side 0 | ||
+ | File:Computing Interface Disk Art 30 562_b_dos_r1.png|Side 1 | ||
+ | </gallery> | ||
+ | <gallery> | ||
+ | File:Computing Computing Interface Disk Art 30 562 Seite 1.jpg|Disk Side 0 | ||
+ | File:Computing Computing Interface Disk Art 30 562 Seite 2.jpg|Disk Side 1 | ||
+ | File:Computing Experimental Disk Hülle Front.jpg|Disk Sleeve Front | ||
+ | File:Computing Experimental Disk Hülle Back.jpg|Disk Sleeve Back | ||
+ | </gallery> | ||
+ | <gallery> | ||
+ | File:Computing Interface Disk Art 30 562_a_app.png|Application | ||
+ | File:Computing Interface Disk Art 30 562_b_app.png|Application | ||
+ | </gallery> | ||
+ | ===== Streams ===== | ||
+ | [[File:Streams_fischertechnik_Computing Interface Art 32 443_stefanh.zip]] | ||
+ | ===== G64 ===== | ||
+ | [[File:Computing Interface Disk Art 30 562 german_s0.g64]] | ||
+ | [[File:Computing Interface Disk Art 30 562 english_s1.g64]] | ||
<br clear=all> | <br clear=all> | ||
− | + | === Markt&Technik C64 Fischertechnik Messen Steuern Regeln === | |
<gallery> | <gallery> | ||
File:C64 Fischertechnik Messen - Steueren - Regeln.jpg|Title | File:C64 Fischertechnik Messen - Steueren - Regeln.jpg|Title | ||
</gallery> | </gallery> | ||
[[File:C64 Fischertechnik Messen - Steueren - Regeln.pdf|thumb|Markt&Technik C64 Fischertechnik Messen Steuern Regeln]] | [[File:C64 Fischertechnik Messen - Steueren - Regeln.pdf|thumb|Markt&Technik C64 Fischertechnik Messen Steuern Regeln]] |
Revision as of 00:33, 14 April 2025
Contents
fischertechnik Products
This article wraps fischertechnik Products and related publications from
fischerwerke Artur fischer GmbH 6 Co. KG 7244 Tumlingen
Computing Art. 30 554
Trainings-Roboter Art. 30 572
Interface Art. 30 566
Interface Disk
Streams
File:Streams fischertechnik Computing Interface Art 32 443 stefanh.zip
G64
File:Computing Interface Disk Art 30 562 german s0.g64
File:Computing Interface Disk Art 30 562 english s1.g64