Difference between revisions of "Power Up"
(20 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:C64 Game Compilation]] | ||
+ | [https://www.mobygames.com/game/power-up mobygames link] | ||
+ | |||
+ | ===== Contents ===== | ||
+ | * [[Altered Beast]] [https://www.mobygames.com/game/c64/altered-beast mobygames link] | ||
+ | * [[Chase H.Q.]] [https://www.mobygames.com/game/c64/chase-hq mobygames link] | ||
+ | * [[Rainbow Islands]] [https://www.mobygames.com/game/c64/rainbow-islands mobygames link] | ||
+ | * [[Turrican]] [https://www.mobygames.com/game/c64/turrican mobygames link] | ||
+ | * [[X-Out]] [https://www.mobygames.com/game/c64/x-out mobygames link] | ||
+ | == Source 1 == <!--T:2--> | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 33: | Line 43: | ||
| Verified by || enigma | | Verified by || enigma | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<gallery> | <gallery> | ||
File:Ocean_Power_Up_Altered_Beast_disk.jpg | File:Ocean_Power_Up_Altered_Beast_disk.jpg | ||
Line 59: | Line 50: | ||
File:Ocean_Power_Up_X-Out_disk.jpg | File:Ocean_Power_Up_X-Out_disk.jpg | ||
</gallery> | </gallery> | ||
− | |||
<gallery> | <gallery> | ||
File:Ocean_Power_Up_Altered_Beast_Title.png | File:Ocean_Power_Up_Altered_Beast_Title.png | ||
Line 68: | Line 58: | ||
File:Ocean_Power_Up_X-Out_Menu.png | File:Ocean_Power_Up_X-Out_Menu.png | ||
</gallery> | </gallery> | ||
− | + | From the collection of [http://www.spielepower.de/ Rene Meyer] | |
− | |||
===== Streams ===== | ===== Streams ===== | ||
− | |||
This side is named "DATEL DISK DEMON V2" | This side is named "DATEL DISK DEMON V2" | ||
− | Protection: | + | Protection: None |
[[File:Streams Ocean Power Up Altered Beast.zip|thumb]] | [[File:Streams Ocean Power Up Altered Beast.zip|thumb]] | ||
Line 84: | Line 72: | ||
− | Protection: | + | Protection: [[Ocean Protection]] |
[[File:Streams Ocean Power Up Rainbow Islands.zip|thumb]] | [[File:Streams Ocean Power Up Rainbow Islands.zip|thumb]] | ||
Line 94: | Line 82: | ||
− | Protection: | + | Protection: [[Rainbow Arts V2]] - checks for weak bits on track 18 |
[[File:Streams Ocean Power Up X-Out.zip|thumb]] | [[File:Streams Ocean Power Up X-Out.zip|thumb]] | ||
− | |||
===== G64 ===== | ===== G64 ===== | ||
− | |||
[[File:Ocean_Power_Up_Altered_Beast_s0.g64]] | [[File:Ocean_Power_Up_Altered_Beast_s0.g64]] | ||
Line 125: | Line 111: | ||
===== Manual ===== | ===== Manual ===== | ||
+ | [[File:Ocean Power Up Manual.pdf|thumb|Manual]] | ||
+ | |||
+ | <br clear=all> | ||
+ | == Source 2 == <!--T:2--> | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Property !! Data | ||
+ | |- | ||
+ | | Title || Power Up | ||
+ | |- | ||
+ | | Publisher and/or Developer || Ocean | ||
+ | |- | ||
+ | | Year || 1991 | ||
+ | |- | ||
+ | | Disk(s) || 5 | ||
+ | |- | ||
+ | | Number of Index Holes || 1 | ||
+ | |- | ||
+ | | Media Type || 5.25 DSDD | ||
+ | |- | ||
+ | | Retail, Budget or Compilation (with name) || Compilation | ||
+ | |- | ||
+ | | Country of Release || UK | ||
+ | |- | ||
+ | | Language(s) || English | ||
+ | |- | ||
+ | | Platform || C64 | ||
+ | |- | ||
+ | | NTSC or PAL || PAL | ||
+ | |- | ||
+ | | Protection || See streams | ||
+ | |- | ||
+ | | Working? || Yes, but incomplete only Rainbow Islands, Turrican I, X-Out disk. | ||
+ | |- | ||
+ | | Archived || 25 Feb 2017 enigma | ||
+ | |- | ||
+ | | Verified by || enigma | ||
+ | |} | ||
+ | <gallery> | ||
+ | File:rainbow_islands_disk_CT.jpg|Rainbow Islands disk | ||
+ | File:turrican_disk_Ocean_Power_Up_CT.jpg|Turrican I disk | ||
+ | File:xout_disk_Ocean_Power_Up_CT.jpg|X-Out disk | ||
+ | </gallery> | ||
+ | From the collection of [http://www.sidspieler.de/ Christian Thamerus] | ||
+ | ===== Streams ===== | ||
+ | Protection: [[Ocean Protection]] | ||
+ | |||
+ | [[File:Streams_Rainbow_Island_CT.zip]] | ||
+ | |||
+ | |||
+ | Protection: [[RADWAR]] ? | ||
+ | |||
+ | [[File:Streams_Turrican_I_Ocean_Power_Up_CT.zip]] | ||
+ | |||
+ | |||
+ | Protection: [[Rainbow Arts V2]] - checks for weak bits on track 18 | ||
+ | |||
+ | [[File:Streams_X-Out_Ocean_Power_Up_CT.zip]] | ||
+ | |||
+ | ===== G64 ===== | ||
+ | [[File:Rainbow_Island_s0_CT.g64]] | ||
+ | |||
+ | [[File:Rainbow_Island_s1_CT.g64]] | ||
+ | |||
+ | |||
+ | [[File:Turrican_I_s0_Ocean_Power_Up_CT.g64]] | ||
+ | |||
+ | [[File:Turrican_I_s1_Ocean_Power_Up_CT.g64]] | ||
+ | |||
+ | |||
+ | [[File:X-Out_s0_Ocean_Power_Up_CT.g64]] | ||
+ | |||
+ | [[File:X-Out_s1_Ocean_Power_Up_CT.g64]] | ||
+ | |||
+ | == Source 2 == <!--T:2--> | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Property !! Data | ||
+ | |- | ||
+ | | Title || Power Up | ||
+ | |- | ||
+ | | Publisher and/or Developer || Ocean | ||
+ | |- | ||
+ | | Year || 1991 | ||
+ | |- | ||
+ | | Disk(s) || 5 | ||
+ | |- | ||
+ | | Number of Index Holes || 1 | ||
+ | |- | ||
+ | | Media Type || 5.25 DSDD | ||
+ | |- | ||
+ | | Retail, Budget or Compilation (with name) || Compilation | ||
+ | |- | ||
+ | | Country of Release || UK | ||
+ | |- | ||
+ | | Language(s) || English | ||
+ | |- | ||
+ | | Platform || C64 | ||
+ | |- | ||
+ | | NTSC or PAL || PAL | ||
+ | |- | ||
+ | | Protection || See streams | ||
+ | |- | ||
+ | | Working? || Yes, but incomplete only Altered Beast, Chase HQ, Turrican I, X-Out disk. | ||
+ | |- | ||
+ | | Archived || 3 Jan 2022 enigma | ||
+ | |- | ||
+ | | Verified by || enigma | ||
+ | |} | ||
+ | <gallery> | ||
+ | File:PowerUp_Ocean_AlteredBeast_parser_a_dos_r1.png|Side 0 Altered Beast | ||
+ | File:PowerUp_Ocean_AlteredBeast_parser_b_dos_r1.png|Side 1 Altered Beast | ||
+ | File:PowerUp_Ocean_ChaseHQ_parser_a_dos_r1.png|Side 0 ChaseHQ | ||
+ | File:PowerUp_Ocean_Turrican_parser_a_dos_r1.png|Side 0 Turrican | ||
+ | File:PowerUp_Ocean_Turrican_parser_b_dos_r1.png|Side 1 Turrican | ||
+ | File:PowerUp_Ocean_XOut_parser_a_dos_r1.png|Side 0 X-Out | ||
+ | File:PowerUp_Ocean_XOut_parser_b_dos_r1.png|Side 1 X-Out | ||
+ | </gallery> | ||
+ | <gallery> | ||
+ | File:Power_Up_Altered_Beast_(Ocean)_(1991)_Disk_2_(alt).jpg|Power Up Altered Beast Disk | ||
+ | File:Power_Up_Altered_Beast_(Ocean)_(1991)_Disk_2_sleeve.jpg|Power Up Altered Beast Disk Sleeve | ||
+ | File:Power_Up_Chase_HQ_(Ocean)_(1991)_Disk_3_(alt).jpg|Power Up Chase HQ Disk | ||
+ | File:Power_Up_Chase_HQ_(Ocean)_(1991)_Disk_3_sleeve.jpg|Power Up Chase HQ Disk Sleeve | ||
+ | File:Power_Up_X-Out_(Ocean)_(1991)_Disk_5_(alt).jpg|Power Up X-Out Disk | ||
+ | File:Power_Up_X-Out_(Ocean)_(1991)_Disk_5_sleeve.jpg|Power Up X-Out Disk Sleeve | ||
+ | </gallery> | ||
+ | Note: X-Out loads in Denise 1.1.2, but not in Vice 3.1 / 3.6. | ||
+ | ==== Streams ==== | ||
+ | Protection: None | ||
+ | |||
+ | [[File:Streams_PowerUp_Ocean_AlteredBeast_parser.zip]] | ||
+ | |||
+ | |||
+ | Protection: None | ||
+ | |||
+ | [[File:Streams_PowerUp_Ocean_ChaseHQ_parser.zip]] | ||
+ | |||
+ | |||
+ | Protection: [[RADWAR]] ? | ||
+ | |||
+ | [[File:Streams_PowerUp_Ocean_Turrican_parser.zip]] | ||
+ | |||
+ | |||
+ | Protection: [[Rainbow Arts V2]] - checks for weak bits on track 18 | ||
+ | |||
+ | [[File:Streams_PowerUp_Ocean_XOut_parser.zip]] | ||
+ | ==== G64 ==== | ||
+ | [[File:PowerUp_Ocean_AlteredBeast_parser_s0.g64]] | ||
+ | |||
+ | [[File:PowerUp_Ocean_AlteredBeast_parser_s1.g64]] | ||
+ | |||
+ | |||
+ | [[File:PowerUp_Ocean_ChaseHQ_parser_s0.g64]] | ||
+ | |||
+ | Disk side 1 is empty. | ||
+ | |||
+ | |||
+ | [[File:PowerUp_Ocean_Turrican_parser_s0.g64]] | ||
+ | |||
+ | [[File:PowerUp_Ocean_Turrican_parser_s1.g64]] | ||
+ | |||
+ | |||
+ | [[File:PowerUp_Ocean_XOut_parser_s0.g64]] | ||
− | [[File: | + | [[File:PowerUp_Ocean_XOut_parser_s1.g64]] |
Latest revision as of 20:42, 4 August 2024
Contents
Contents
- Altered Beast mobygames link
- Chase H.Q. mobygames link
- Rainbow Islands mobygames link
- Turrican mobygames link
- X-Out mobygames link
Source 1
Property | Data |
---|---|
Title | Power Up |
Publisher and/or Developer | Ocean |
Year | 1991 |
Disk(s) | 5 |
Number of Index Holes | 1 |
Media Type | 5.25 DSDD |
Retail, Budget or Compilation (with name) | Compilation |
Country of Release | UK |
Language(s) | English |
Platform | C64 |
NTSC or PAL | PAL |
Protection | See streams |
Working? | Yes |
Archived | 9 Sep 2017 / 19 Sep 2019 enigma |
Verified by | enigma |
From the collection of Rene Meyer
Streams
This side is named "DATEL DISK DEMON V2"
Protection: None
File:Streams Ocean Power Up Altered Beast.zip
Protection: none
File:Streams Ocean Power Up Chase HQ.zip
Protection: Ocean Protection
File:Streams Ocean Power Up Rainbow Islands.zip
Protection: RADWAR ?
File:Streams Ocean Power Up Turrican.zip
Protection: Rainbow Arts V2 - checks for weak bits on track 18
File:Streams Ocean Power Up X-Out.zip
G64
File:Ocean Power Up Altered Beast s0.g64
File:Ocean Power Up Altered Beast s1.g64
File:Ocean Power Up Chase HQ s0.g64
File:Ocean Power Up Chase HQ s1.g64
File:Ocean Power Up Rainbow Islands s0.g64
Disk side 1 is empty.
File:Ocean Power Up Turrican s0.g64
File:Ocean Power Up Turrican s1.g64
File:Ocean Power Up X-Out s0.g64
File:Ocean Power Up X-Out s1.g64
Manual
Source 2
Property | Data |
---|---|
Title | Power Up |
Publisher and/or Developer | Ocean |
Year | 1991 |
Disk(s) | 5 |
Number of Index Holes | 1 |
Media Type | 5.25 DSDD |
Retail, Budget or Compilation (with name) | Compilation |
Country of Release | UK |
Language(s) | English |
Platform | C64 |
NTSC or PAL | PAL |
Protection | See streams |
Working? | Yes, but incomplete only Rainbow Islands, Turrican I, X-Out disk. |
Archived | 25 Feb 2017 enigma |
Verified by | enigma |
From the collection of Christian Thamerus
Streams
Protection: Ocean Protection
File:Streams Rainbow Island CT.zip
Protection: RADWAR ?
File:Streams Turrican I Ocean Power Up CT.zip
Protection: Rainbow Arts V2 - checks for weak bits on track 18
File:Streams X-Out Ocean Power Up CT.zip
G64
File:Turrican I s0 Ocean Power Up CT.g64
File:Turrican I s1 Ocean Power Up CT.g64
File:X-Out s0 Ocean Power Up CT.g64
File:X-Out s1 Ocean Power Up CT.g64
Source 2
Property | Data |
---|---|
Title | Power Up |
Publisher and/or Developer | Ocean |
Year | 1991 |
Disk(s) | 5 |
Number of Index Holes | 1 |
Media Type | 5.25 DSDD |
Retail, Budget or Compilation (with name) | Compilation |
Country of Release | UK |
Language(s) | English |
Platform | C64 |
NTSC or PAL | PAL |
Protection | See streams |
Working? | Yes, but incomplete only Altered Beast, Chase HQ, Turrican I, X-Out disk. |
Archived | 3 Jan 2022 enigma |
Verified by | enigma |
Note: X-Out loads in Denise 1.1.2, but not in Vice 3.1 / 3.6.
Streams
Protection: None
File:Streams PowerUp Ocean AlteredBeast parser.zip
Protection: None
File:Streams PowerUp Ocean ChaseHQ parser.zip
Protection: RADWAR ?
File:Streams PowerUp Ocean Turrican parser.zip
Protection: Rainbow Arts V2 - checks for weak bits on track 18
File:Streams PowerUp Ocean XOut parser.zip
G64
File:PowerUp Ocean AlteredBeast parser s0.g64
File:PowerUp Ocean AlteredBeast parser s1.g64
File:PowerUp Ocean ChaseHQ parser s0.g64
Disk side 1 is empty.
File:PowerUp Ocean Turrican parser s0.g64
File:PowerUp Ocean Turrican parser s1.g64